Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Phuza |
Country: | China |
10/40 Window: | Yes |
Population: | 6,600 |
World Population: | 6,600 |
Primary Language: | Phuza |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 0.40 % |
Evangelicals: | 0.20 % |
Scripture: | Translation Needed |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Tibeto-Burman, other |
Affinity Bloc: | Tibetan-Himalayan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: