Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Muji, Qila |
Country: | China |
10/40 Window: | Yes |
Population: | 1,600 |
World Population: | 1,600 |
Primary Language: | Muji, Qila |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 3.00 % |
Evangelicals: | 1.00 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Tibeto-Burman, other |
Affinity Bloc: | Tibetan-Himalayan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: