Send Joshua Project a photo
of this people group. |
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Mewahang |
Country: | Nepal |
10/40 Window: | Yes |
Population: | 4,500 |
World Population: | 4,500 |
Primary Language: | Mewahang, Eastern |
Primary Religion: | Other / Small |
Christian Adherents: | 0.00 % |
Evangelicals: | 0.00 % |
Scripture: | New Testament |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | South Asia - other |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: