Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Nyang'i |
Country: | Uganda |
10/40 Window: | No |
Population: | 19,000 |
World Population: | 19,000 |
Primary Language: | Ng'akarimojong |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 10.00 % |
Evangelicals: | 4.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Nilotic |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: