Send Joshua Project a photo
of this people group. |
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Tai Taroi |
Country: | India |
10/40 Window: | Yes |
Population: | 2,400 |
World Population: | 2,400 |
Primary Language: | Singpho |
Primary Religion: | Buddhism |
Christian Adherents: | 0.00 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | South Asia Buddhist |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: