Send Joshua Project a photo
of this people group. |
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Kui Padavakulam |
Country: | India |
10/40 Window: | Yes |
Population: | 19,000 |
World Population: | 19,000 |
Primary Language: | Kui, Dawik |
Primary Religion: | Hinduism |
Christian Adherents: | 32.55 % |
Evangelicals: | 0.00 % |
Scripture: | Portions |
Ministry Resources: | No |
Jesus Film: | Yes |
Audio Recordings: | No |
People Cluster: | South Asia Tribal - other |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: