Photo Source:
Christophe Meneboeuf - Wikimedia
Creative Commons
|
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Sri Lankan Tamil |
Country: | Sri Lanka |
10/40 Window: | Yes |
Population: | 9,600 |
World Population: | 9,600 |
Primary Language: | Tamil |
Primary Religion: | Hinduism |
Christian Adherents: | 37.72 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South Asia Hindu - other |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: