Send Joshua Project a photo
of this people group. |
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Vannar |
Country: | Sri Lanka |
10/40 Window: | Yes |
Population: | 17,000 |
World Population: | 17,000 |
Primary Language: | Tamil |
Primary Religion: | Hinduism |
Christian Adherents: | 14.49 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South Asia Hindu - other |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: