People Cluster:  Adamawa-Ubangi What is a People Cluster?

Population
13,822,000
3.5% estimated
Annual Growth Rate
People Groups (Across Countries)
122
People Groups
(by Country)
162
Unreached Groups (by Country)
11
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Ali 56,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 18.0 % -
Amasi 9,900 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 1.5 % -
 Awak 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 6.0 % -
Bai, Bari 6,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 3.0 % -
Bambuka 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 0.5 % -
Banda, Togbo-Vara 59,000 3 0 0.0 % 0 0.0 %    Christianity 72.1 % 30.0 % -
Banda, West Central 13,000 2 0 0.0 % 0 0.0 %    Christianity 39.2 % 15.6 % -
Banda-Bambari, Linda 289,000 1 0 0.0 % 0 0.0 %    Islam 25.0 % 5.0 % -
Banda-Banda, Banda-Ndi 161,000 2 0 0.0 % 0 0.0 %    Christianity 85.6 % 43.1 % -
Banda-Langba 94,000 2 0 0.0 % 0 0.0 %    Christianity 93.8 % 41.6 % -
Banda-Mbres 75,000 2 0 0.0 % 0 0.0 %    Christianity 66.7 % 36.8 % -
Banda-Ngbugu 143,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 45.0 % -
Banda-Yangere 43,000 1 0 0.0 % 0 0.0 %    Christianity 47.0 % 17.0 % -
Bangwinji 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 10.0 % -
 Baya 543,000 4 0 0.0 % 0 0.0 %    Christianity 80.8 % 34.6 % -
Besme 4,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 8.0 % -
Bofi 38,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 26.0 % -
 Bolgo 6,000 1 0 0.0 % 0 0.0 %    Islam 30.0 % 18.0 % -
Bon Gula 3,500 1 1 100.0 % 3,500 100.0 %    Ethnic Religions 0.4 % 0.4 % 1
Bonjo 6,400 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 32.0 % -
Bua 26,000 1 1 100.0 % 26,000 100.0 %    Ethnic Religions 0.1 % 0.1 % 1
 Budu 460,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 33.0 % -
Bug, Mangayat 600 1 0 0.0 % 0 0.0 %    Islam 20.0 % 5.0 % -
Burak 8,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 12.0 % -
 Cham-Mwana, Dijim 48,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 46.0 % 3.0 % -
 Chamba Dirim 19,000 1 1 100.0 % 19,000 100.0 %    Ethnic Religions 0.4 % 0.3 % 1
 Dadiya 87,000 1 0 0.0 % 0 0.0 %    Christianity 45.0 % 15.0 % -
Dai, Dari 166,000 1 0 0.0 % 0 0.0 %    Christianity 58.0 % 34.0 % -
Dansa 6,500 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 3.0 % -
Dek 5,500 1 0 0.0 % 0 0.0 %    Islam 33.0 % 0.8 % -
Dendi 16,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 23.0 % -
Dii 69,000 1 0 0.0 % 0 0.0 %    Christianity 45.0 % 1.3 % -
Dongo 26,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 9.0 % -
Dowayayo 51,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 26.0 % 2.0 % -
Dugun, Saa 14,000 1 0 0.0 % 0 0.0 %    Christianity 46.8 % 5.0 % -
Duupa 12,000 1 0 0.0 % 0 0.0 %    Islam 40.0 % 5.0 % -
Fali, North 50,000 1 1 100.0 % 50,000 100.0 %    Islam 3.0 % 2.0 % 1
Gbanu 143,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 44.0 % -
Gbaya, Mbadomo 36,000 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 1.0 % -
Gbaya, Southwest 296,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 46.0 % -
Gbaya-Bossangoa 276,000 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 46.0 % -
Gbaya-Bouzum 52,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 36.0 % -
Gbaya-Mum 7,500 1 0 0.0 % 0 0.0 %    Christianity 61.0 % 4.0 % -
 Gengle 6,900 1 1 100.0 % 6,900 100.0 %    Ethnic Religions 4.0 % 2.0 % 1
Gimme 9,500 1 0 0.0 % 0 0.0 %    Islam 15.0 % 2.0 % -
Gimnime 8,800 1 0 0.0 % 0 0.0 %    Islam 15.0 % 2.0 % -
Gobu 41,000 2 0 0.0 % 0 0.0 %    Christianity 81.3 % 14.7 % -
Gula Iro 12,000 1 0 0.0 % 0 0.0 %    Christianity 41.0 % 1.0 % -
Gwomu 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 4.0 % -
Indri 600 1 0 0.0 % 0 0.0 %    Islam 25.0 % 5.0 % -
 Janjo 124,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 14.0 % -
Kaligi 23,000 1 0 0.0 % 0 0.0 %    Islam 20.0 % 4.0 % -
Kam 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 8.0 % -
Karang 28,000 2 0 0.0 % 0 0.0 %    Christianity 36.5 % 2.3 % -
Kari 150,000 2 0 0.0 % 0 0.0 %    Christianity 57.5 % 30.3 % -
Kim 51,000 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 30.0 % -
Koke 2,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 49.0 % 30.0 % -
Kolbila 4,900 1 0 0.0 % 0 0.0 %    Islam 40.0 % 4.0 % -
 Koma 74,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 34.8 % 7.2 % -
Kpagua 5,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 6.0 % -
Kpatili 7,200 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 19.0 % -
Kugama 6,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 20.0 % -
Kumba 6,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 9.0 % -
Kuo 33,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 32.8 % 17.4 % -
 Lala-Roba 93,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 16.0 % -
Leelau 11,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
Loh 17,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 3.0 % -
Longuda 107,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 14.0 % -
Lotsu-Piri 37,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 10.0 % -
Magdhi 5,200 1 1 100.0 % 5,200 100.0 %    Islam 0.1 % 0.0 % 1
Mangbai 20,000 2 0 0.0 % 0 0.0 %    Christianity 44.7 % 16.7 % -
 Manja 357,000 2 0 0.0 % 0 0.0 %    Christianity 93.5 % 45.4 % -
 Maya 4,800 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 9.0 % -
Mbangi 4,400 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 15.0 % -
 Mboi 40,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 17.0 % 4.0 % -
Mbuku 54,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 20.0 % -
Mbum 144,000 3 0 0.0 % 0 0.0 %    Islam 32.5 % 17.5 % -
Mono 400 1 0 0.0 % 0 0.0 %    Islam 15.0 % 4.0 % -
 Mubako 66,000 2 0 0.0 % 0 0.0 %    Christianity 46.5 % 3.1 % -
Mum 656,000 1 0 0.0 % 0 0.0 %    Islam 8.5 % 2.4 % -
 Mumuye 838,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 28.8 % 5.9 % -
Mundang 507,000 2 0 0.0 % 0 0.0 %    Christianity 50.0 % 4.3 % -
Mundu 28,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 37.3 % 9.9 % -
Munga, Mingang Doso 5,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 7.0 % -
Ndogo 51,000 2 0 0.0 % 0 0.0 %    Christianity 57.2 % 6.2 % -
 Ngbaka 2,090,000 3 0 0.0 % 0 0.0 %    Christianity 98.9 % 24.0 % -
Ngbaka Mabo 354,000 3 0 0.0 % 0 0.0 %    Christianity 90.9 % 21.8 % -
Ngbaka Manza 47,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 34.0 % -
Ngbandi 509,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 21.0 % -
Ngbandi, Southern 288,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 22.0 % -
 Ngombe 699,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 25.0 % -
Ngombe, Ngombe-Kaka 2,300 1 0 0.0 % 0 0.0 %    Christianity 53.0 % 18.0 % -
Nielim 17,000 1 1 100.0 % 17,000 100.0 %    Islam 0.3 % 0.2 % 1
Nimbari 100 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 6.4 % -
Nimbari, Nyamnyam 300 1 0 0.0 % 0 0.0 %    Islam 30.0 % 0.8 % -
 Nuba Maa 43,000 1 1 100.0 % 43,000 100.0 %    Ethnic Religions 0.7 % 0.4 % 1
 Nzakara 83,000 2 0 0.0 % 0 0.0 %    Christianity 94.2 % 25.8 % -
Nzakmbay 71,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 43.3 % 23.0 % -
Pana 149,000 4 0 0.0 % 0 0.0 %    Christianity 66.7 % 21.1 % -
Passam, Kpasam 31,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 7.0 % -
Rang < 100 1 0 0.0 % Unknown Unknown Christianity Unknown Unknown -
 Sango 734,000 5 0 0.0 % 0 0.0 %    Christianity 87.8 % 40.2 % -
Sango Riverain 48,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 49.0 % -
 Sere 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 18.4 % 18.4 % -
Suma 80,000 1 0 0.0 % 0 0.0 %    Christianity 87.0 % 45.0 % -
Tagbo 33,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 4.0 % -
Teme 6,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 6.0 % -
Tha 1,900 1 1 100.0 % 1,900 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
Tuburi 403,000 2 0 0.0 % 0 0.0 %    Christianity 70.9 % 25.9 % -
Tula 60,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 30.0 % -
Tunya 7,500 1 0 0.0 % 0 0.0 %    Islam 10.0 % 5.0 % -
 Verre 208,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 21.9 % 2.9 % -
Voro < 100 1 0 0.0 % Unknown Unknown Islam Unknown Unknown -
Wagga 151,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.5 % 2.5 % -
Woko 7,400 1 1 100.0 % 7,400 100.0 %    Islam 2.0 % 1.0 % 1
Wom 52,000 2 0 0.0 % 0 0.0 %    Christianity 49.0 % 2.4 % -
Yakoma 169,000 2 0 0.0 % 0 0.0 %    Christianity 70.0 % 24.0 % -
 Yandang 120,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 10.0 % -
 Yangdang Waka 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 22.0 % 4.0 % -
Yotti 4,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 4.0 % -
 Yungur 198,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 2.0 % -
Zan Gula 12,000 1 1 100.0 % 12,000 100.0 %    Islam 3.0 % 1.0 % 1
Totals: 122 Peoples (across countries) 13,822,000 162 11 6.8 % 192,000 1.4 %    Christianity 70.0% 21.9% 11 
  Download Data   Data Sources   Definitions
Prayer Cards