Region:  Asia, Southeast

Population

685,483,000

Countries

11

Number of People Groups

1,822

Unreached People Groups

685 (38%)

Population in Unreached

356,342,000

% Population in Unreached

52.0%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Brunei 418,000 24 8 33.3 % 236,000 56.5 % Islam 9.3 % 4.8 % 11
Cambodia 16,898,000 44 19 43.2 % 16,231,000 96.1 % Buddhism 3.4 % 1.5 % 335
Indonesia 277,154,000 787 240 30.5 % 193,937,000 70.0 % Islam 11.5 % 3.2 % 3,978
Laos 7,559,000 126 96 76.2 % 5,723,000 75.7 % Buddhism 3.8 % 2.5 % 180
Malaysia 34,216,000 182 77 42.3 % 17,161,000 50.2 % Islam 9.7 % 3.5 % 394
Myanmar (Burma) 54,370,000 149 52 34.9 % 45,303,000 83.3 % Buddhism 8.3 % 4.9 % 926
Philippines 117,222,000 202 29 14.4 % 5,817,000 5.0 % Christianity 89.0 % 11.3 % 129
Singapore 5,985,000 51 21 41.2 % 1,059,000 17.7 % Buddhism 12.9 % 7.1 % 33
Thailand 71,597,000 114 74 64.9 % 61,585,000 86.0 % Buddhism 2.0 % 1.0 % 1,270
Timor-Leste 1,341,000 24 0 0.0 % 0 0.0 % Christianity 91.3 % 2.5 % -
Vietnam 98,717,000 119 69 58.0 % 9,291,000 9.4 % Buddhism 10.2 % 2.2 % 225
Totals:  11 685,483,000 1,822 685 37.6 % 356,342,000 52.0 % 2   23.1 % 4.4 % 7,481
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024