Lists:  All Continents


Click column headings for sorting ▲▼
Continent Population Total
Countries
People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
10/40
Window
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Africa 1,490,520,000 58 3,749 975 26.0 % 426,678,000 28.6 % 22 48.1 % 15.8 % 8,891
Asia 4,891,340,000 50 7,463 5,399 72.3 % 2,949,669,000 60.3 % 45 9.1 % 3.1 % 61,293
Australia 36,954,000 2 1,092 35 3.2 % 1,487,000 4.0 % 0 71.8 % 16.4 % 44
Europe 602,574,000 51 1,959 461 23.5 % 28,429,000 4.7 % 1 70.5 % 2.9 % 871
North America 606,664,000 38 1,551 180 11.6 % 17,631,000 2.9 % 0 82.3 % 21.4 % 446
Oceania 8,787,000 25 488 39 8.0 % 474,000 5.4 % 0 64.3 % 19.9 % 42
South America 441,899,000 14 958 98 10.2 % 718,000 0.2 % 0 90.4 % 18.9 % 101
Totals:  7 8,078,737,000 238 17,260 7,187 41.6 % 3,425,086,000 42.4 % 68 31.2 % 7.8 % 71,688 


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024