People Cluster:  Jewish What is a People Cluster?

Population
16,230,000
1.2% estimated
Annual Growth Rate
People Groups (Across Countries)
57
People Groups
(by Country)
145
Unreached Groups (by Country)
137
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Anusim, Crypto-Jewish 40,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 0.5 % -
 Jewish Tat, Mountain Jewish 105,000 4 4 100.0 % 105,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 5
 Jewish, Arabic-speaking < 100 1 1 100.0 % 80 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Bukharan 142,000 3 3 100.0 % 142,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 3
 Jewish, Bulgarian-speaking 1,100 1 1 100.0 % 1,100 100.0 %    Ethnic Religions 0.5 % 0.1 % 1
 Jewish, Cochin 12,000 1 1 100.0 % 12,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 1
 Jewish, Croatian-speaking 1,700 1 1 100.0 % 1,700 100.0 %    Ethnic Religions 1.0 % 0.0 % 1
 Jewish, Czech-speaking 3,900 1 1 100.0 % 3,900 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Danish-speaking 6,500 1 1 100.0 % 6,500 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Dutch 33,000 4 4 100.0 % 33,000 100.0 %    Ethnic Religions 0.5 % 0.1 % 4
 Jewish, Eastern Yiddish-speaking 794,000 12 11 91.7 % 619,000 78.0 %    Ethnic Religions 1.1 % 1.0 % 20
 Jewish, Egyptian-speaking < 100 1 1 100.0 % Unknown Unknown Ethnic Religions Unknown Unknown -
 Jewish, English-speaking 5,431,000 13 12 92.3 % 5,330,000 98.1 %    Ethnic Religions 2.5 % 1.4 % 113
 Jewish, Ethiopian 84,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 3.0 % 2.7 % -
 Jewish, Finnish-speaking 1,300 1 1 100.0 % 1,300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, French-speaking 514,000 5 5 100.0 % 514,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.0 % 13
 Jewish, Georgian 65,000 2 2 100.0 % 65,000 100.0 %    Ethnic Religions 1.0 % 0.9 % 2
 Jewish, German-speaking 145,000 4 4 100.0 % 145,000 100.0 %    Ethnic Religions 0.4 % 0.1 % 5
 Jewish, Greek-speaking 3,400 2 2 100.0 % 3,400 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 2
 Jewish, Hungarian-speaking 72,000 2 2 100.0 % 72,000 100.0 %    Ethnic Religions 0.1 % 0.1 % 2
Jewish, Indonesian-speaking 200 1 1 100.0 % 200 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Israeli 5,710,000 4 4 100.0 % 5,710,000 100.0 %    Ethnic Religions 0.2 % 0.2 % 115
 Jewish, Italian-speaking 27,000 1 1 100.0 % 27,000 100.0 %    Ethnic Religions 0.5 % 0.1 % 1
 Jewish, Judeo-Berber 3,100 1 1 100.0 % 3,100 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Judeo-Moroccan 68,000 4 4 100.0 % 68,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 4
 Jewish, Judeo-Persian 137,000 3 3 100.0 % 137,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 3
 Jewish, Kurdistani 5,800 2 2 100.0 % 5,800 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 2
 Jewish, Kurdit 9,700 1 1 100.0 % 9,700 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Latvian-speaking 2,300 1 1 100.0 % 2,300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Lishanan 4,400 1 1 100.0 % 4,400 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Maltese-speaking 100 1 1 100.0 % 100 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Norwegian-speaking 1,300 1 1 100.0 % 1,300 100.0 %    Ethnic Religions 0.4 % 0.2 % 1
 Jewish, Polish-speaking 144,000 2 2 100.0 % 144,000 100.0 %    Ethnic Religions 0.6 % 0.4 % 4
 Jewish, Portuguese-speaking 99,000 3 3 100.0 % 99,000 100.0 %    Ethnic Religions 1.0 % 0.3 % 4
 Jewish, Romanian 219,000 2 2 100.0 % 219,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 5
 Jewish, Russian-speaking 1,590,000 6 6 100.0 % 1,590,000 100.0 %    Ethnic Religions 2.1 % 1.8 % 34
 Jewish, Serbian-speaking 2,000 3 3 100.0 % 2,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 3
 Jewish, Slovak-speaking 2,600 1 1 100.0 % 2,600 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, South Asian 6,600 1 1 100.0 % 6,600 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Spanish 61,000 3 3 100.0 % 61,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 3
 Jewish, Spanish-speaking 290,000 16 16 100.0 % 290,000 100.0 %    Ethnic Religions 0.3 % 0.2 % 19
Jewish, Swahili-speaking 500 1 1 100.0 % 500 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Swedish-speaking 15,000 1 1 100.0 % 15,000 100.0 %    Ethnic Religions 0.3 % 0.1 % 1
 Jewish, Swiss-speaking 19,000 1 1 100.0 % 19,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Syrian / Lebanese 77,000 1 1 100.0 % 77,000 100.0 %    Ethnic Religions 2.0 % 1.0 % 2
Jewish, Tagalog-speaking 100 1 1 100.0 % 100 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Thai-speaking 200 1 1 100.0 % 200 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jewish, Tunisian 12,000 2 2 100.0 % 12,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 2
 Jewish, Turkish 51,000 2 2 100.0 % 51,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 2
 Jewish, Yahudic 110,000 2 2 100.0 % 110,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 3
 Jewish, Yemeni 43,000 2 2 100.0 % 43,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 2
 Karaite 1,600 4 4 100.0 % 1,600 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 4
 Krymchaks 1,400 1 1 100.0 % 1,400 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Yeniche 18,000 2 0 0.0 % 0 0.0 %    Christianity 60.0 % 1.4 % -
 Yevanic < 100 1 1 100.0 % 90 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 You Tai, Chinese Jewish 3,100 2 1 50.0 % 100 3.2 %    Non-Religious 29.0 % 24.2 % 1
 Yudi, Tripolita'it 42,000 1 1 100.0 % 42,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Totals: 57 Peoples (across countries) 16,230,000 145 137 94.5 % 15,809,000 97.4 %    Ethnic Religions 1.5% 0.8% 406 
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024