People Cluster:  Li What is a People Cluster?

Population
1,936,000
0.1% estimated
Annual Growth Rate
People Groups (Across Countries)
6
People Groups
(by Country)
6
Unreached Groups (by Country)
5
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Li, Bendi 80,000 1 1 100.0 % 80,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.0 % 2
 Li, Ha 702,000 1 1 100.0 % 702,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 14
 Li, Jiamao 94,000 1 1 100.0 % 94,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 2
 Li, Meifu 54,000 1 1 100.0 % 54,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.0 % 1
 Li, Qi 320,000 1 1 100.0 % 320,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 6
 Lingao 686,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 4.2 % 4.0 % -
Totals: 6 Peoples (across countries) 1,936,000 6 5 83.3 % 1,250,000 64.6 %    Ethnic Religions 1.6% 1.5% 25 
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024