People Cluster:  North American Indigenous What is a People Cluster?

Population
3,383,000
0.7% estimated
Annual Growth Rate
People Groups (Across Countries)
210
People Groups
(by Country)
242
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Abnaki-Penobscot 4,200 2 0 0.0 % 0 0.0 %    Christianity 86.6 % 3.0 % -
 Achumawi 1,100 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Ahtena 600 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 3.0 % -
 Alabama 500 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
 Alaskan Athabascan 17,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Algonquin 7,300 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 6.0 % -
 Apache, Jicarilla 3,300 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
 Apache, Kiowa 1,500 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
 Apache, Mescalero 3,300 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 3.0 % -
 Apache, Western 23,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
 Arapaho 8,900 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 7.0 % -
 Arikara 3,400 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
 Assiniboin 5,500 2 0 0.0 % 0 0.0 %    Christianity 84.7 % 17.0 % -
 Atikamek 6,600 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 7.0 % -
 Atsugewi 400 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 1.0 % -
Babine 3,700 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 10.0 % -
Beaver 1,700 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 15.0 % -
Bella Coola 1,800 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 10.0 % -
 Blackfoot 51,000 2 0 0.0 % 0 0.0 %    Christianity 73.4 % 20.6 % -
 Caddo < 100 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 5.0 % -
 Cahuilla 900 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
Carrier 1,700 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 19.0 % -
Carrier, Southern 2,200 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 19.0 % -
Catawba 2,700 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 5.0 % -
 Cayuga 4,000 2 0 0.0 % 0 0.0 %    Christianity 92.0 % 10.0 % -
Chehalis 300 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 1.0 % -
 Cherokee 316,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 5.0 % -
Chetco 100 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 15.0 % -
 Cheyenne 13,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 7.0 % -
 Chikasaw 31,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Chilcotin 4,700 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 20.0 % -
Chinook Wawa 300 2 0 0.0 % 0 0.0 %    Christianity 72.7 % 6.0 % -
 Chipewyan 13,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 25.0 % -
 Chippewa 123,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
Chitimacha 400 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 1.0 % -
 Choctaw 116,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 8.0 % -
Chumash 3,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 2.0 % -
Clallam 3,200 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.0 % -
Coeur d'Alene 1,200 1 0 0.0 % 0 0.0 %    Christianity 58.0 % 4.0 % -
Columbia River Sahaptin 1,100 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Columbia-Wenatchi 300 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
Colville 8,900 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Comanche 14,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 8.0 % -
Comox 2,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 20.0 % -
Coos, Hanis 400 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Cowlitz 200 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 2.0 % -
 Cree, Eastern Inland 9,500 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 25.0 % -
Cree, French 800 2 0 0.0 % 0 0.0 %    Christianity 94.4 % 3.2 % -
Cree, Moose 7,800 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 25.0 % -
Cree, Northern East 6,900 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 25.0 % -
 Cree, Plains 85,000 2 0 0.0 % 0 0.0 %    Christianity 96.3 % 10.0 % -
Cree, Swampy 7,800 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 25.0 % -
Cree, Woods 83,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 15.0 % -
 Creek, Muskogee 55,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 6.0 % -
 Crow 11,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 9.0 % -
Cupeno 800 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.0 % -
 Dakota 124,000 2 0 0.0 % 0 0.0 %    Christianity 60.4 % 6.1 % -
Degexit'an 300 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 1.5 % -
 Delaware 8,700 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Ditidaht 1,100 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 3.0 % -
 Dogrib 4,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 15.0 % -
Fall Indian, Atsina 1,800 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 3.0 % -
Flathead-Kalispel 8,500 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 6.0 % -
Gitxsan 8,200 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 10.0 % -
 Gwich'in, Kutchin 3,500 2 0 0.0 % 0 0.0 %    Christianity 85.3 % 4.3 % -
Haida 5,600 2 0 0.0 % 0 0.0 %    Christianity 90.0 % 10.0 % -
Haisla 1,800 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 6.0 % -
Halkomelem 28,000 2 0 0.0 % 0 0.0 %    Christianity 87.7 % 9.5 % -
Han, Moosehide 600 2 0 0.0 % 0 0.0 %    Christianity 52.4 % 3.5 % -
Heiltsuk 2,700 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 15.0 % -
Hidatsa 500 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 2.0 % -
Holikachuk 200 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
Hopi 15,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 9.0 % -
Houma, Half-Choctaw 8,900 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
Hupa 1,600 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.0 % -
 Inuit 46,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 1.5 % -
 Iowa 1,400 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
Iroquois 45,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Jemez 2,200 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 10.0 % -
Kansa 1,800 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 2.0 % -
Karok 200 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 2.0 % -
Kashaya < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 3.0 % -
Kaska 600 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 15.0 % -
Kato 100 1 0 0.0 % 0 0.0 %    Christianity 58.0 % 5.0 % -
Kawaiisu 200 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 6.0 % -
Keres, Eastern 9,200 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 6.0 % -
 Keres, Western 12,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 6.0 % -
 Kickapoo 1,000 2 0 0.0 % 0 0.0 %    Christianity 71.7 % 3.1 % -
 Kiowa 11,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
Kitsai 2,100 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 2.0 % -
Klamath-Modoc 200 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 6.0 % -
Koasati 300 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 3.0 % -
 Koyukon 2,900 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 6.0 % -
Kutenai 1,700 2 0 0.0 % 0 0.0 %    Christianity 61.5 % 2.0 % -
Kwakiutl 8,600 2 0 0.0 % 0 0.0 %    Christianity 96.0 % 15.0 % -
 Lakota 58,000 2 0 0.0 % 0 0.0 %    Christianity 60.0 % 1.5 % -
Lillooet 7,200 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 14.0 % -
Lower Chinook 500 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 4.0 % -
 Luiseno 2,600 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 3.0 % -
 Lumbee 68,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Lushootseed 19,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 3.0 % -
 Maidu, Northwest 200 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 6.0 % -
Makah 2,700 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 4.0 % -
Mandan 500 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 5.0 % -
Maricopa 900 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Menominee 9,200 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 3.0 % -
Miami 3,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 1.0 % -
 Micmac 26,000 2 0 0.0 % 0 0.0 %    Christianity 87.5 % 12.0 % -
 Mikasuki Seminole 16,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 5.0 % -
 Miwok 500 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 2.0 % -
 Mohave 2,300 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 5.0 % -
Mohawk 39,000 2 0 0.0 % 0 0.0 %    Christianity 89.9 % 12.0 % -
Mohegan-Montauk-Narragansett 2,200 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 3.0 % -
 Mono, Monache 1,100 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 2.0 % -
Montagnais 13,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 20.0 % -
 Mountain Utes 4,900 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Munsee 600 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 4.0 % -
Nanticoke 600 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
Naskapi 700 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 15.0 % -
Nass-Gitksian 5,800 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 20.0 % -
 Navajo 314,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
 Nez Perce 700 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
Nooksack 2,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
Nuu Chah Nulth, Nootka 8,300 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 4.6 % -
Ojibwa, Central 9,300 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
Ojibwa, Eastern 33,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 20.0 % -
 Ojibwa, Northwestern 25,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 25.0 % -
Ojibwa, Severn 11,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 10.0 % -
Ojibwa, Western 78,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 25.0 % -
Okanagon 5,900 2 0 0.0 % 0 0.0 %    Christianity 90.6 % 10.0 % -
 Omaha 600 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
 Oneida 17,000 2 0 0.0 % 0 0.0 %    Christianity 71.2 % 10.0 % -
Onondaga 1,800 2 0 0.0 % 0 0.0 %    Christianity 65.6 % 4.5 % -
 Oodham 21,000 2 0 0.0 % 0 0.0 %    Christianity 65.3 % 12.9 % -
 Osage 10,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Otoe 2,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 3.0 % -
 Ottawa 78,000 2 0 0.0 % 0 0.0 %    Christianity 64.5 % 3.9 % -
 Paiute, Northern 7,400 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 8.0 % -
 Paiute, Southern 1,500 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 9.0 % -
Panamint 100 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 1.0 % -
Part-Indian 744,000 2 0 0.0 % 0 0.0 %    Christianity 83.0 % 11.4 % -
Passamaquoddy 4,900 2 0 0.0 % 0 0.0 %    Christianity 76.9 % 13.3 % -
Pawnee 2,900 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 6.0 % -
 Pomo 6,300 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 2.0 % -
 Potawatomi 28,000 2 0 0.0 % 0 0.0 %    Christianity 64.0 % 5.6 % -
Powhatan 4,600 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Pueblo, Zuni 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 1.0 % -
 Puget, Southern 1,600 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Quapaw 200 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 4.0 % -
Quechan 3,400 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
 Quileute 600 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 5.0 % -
Quinault, Lower Chehalis 2,200 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 5.0 % -
Rumsen, Costanoan 5,400 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 6.0 % -
Sahaptin, Northeast 1,100 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Salinan 200 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 15.0 % -
Sarsi 2,500 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 10.0 % -
 Sauk-Fox 800 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 5.0 % -
Sechelt 1,300 1 0 0.0 % 0 0.0 %    Christianity 89.0 % 10.0 % -
Sekani 1,500 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 10.0 % -
 Seneca 2,100 2 0 0.0 % 0 0.0 %    Christianity 62.7 % 4.0 % -
Serrano 1,100 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.0 % -
Shawnee 13,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
 Shoshoni 8,800 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 10.0 % -
Shuswap 11,000 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 10.0 % -
Skagit 500 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 3.0 % -
Slavey, North 2,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 3.0 % -
Slavey, South 4,800 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 3.0 % -
Snohomish 1,200 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 4.0 % -
Spokane 1,500 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 3.0 % -
Squamish 4,400 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 3.0 % -
Stoney 4,700 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 30.0 % -
Straits Salish 19,000 2 0 0.0 % 0 0.0 %    Christianity 86.2 % 16.7 % -
Tagish 600 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 10.0 % -
Tahltan 2,600 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 10.0 % -
Tanacross 300 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 3.0 % -
Tanaina 1,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
Tanana 500 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 1.0 % -
Tenino 1,500 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Tewa 5,100 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 6.0 % -
Thompson 6,600 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 10.0 % -
Tiwa, Northern 2,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
Tiwa, Southern 3,700 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 6.0 % -
Tlingit 17,000 2 0 0.0 % 0 0.0 %    Christianity 65.8 % 20.0 % -
Tolowa 1,200 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 12.0 % -
Tongva, Gabrielino 500 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 5.0 % -
Tonkawa 200 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 2.0 % -
Tsimshian 10,000 2 0 0.0 % 0 0.0 %    Christianity 94.0 % 15.0 % -
Tubatulabal 1,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 12.0 % -
Tunica 200 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 3.0 % -
Tuscarora 1,500 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 5.0 % -
Tutchone, Northern 1,300 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 10.0 % -
Tutchone, Southern 1,900 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 10.0 % -
Twana 500 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 3.0 % -
Unami 17,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 8.0 % -
 Upland Yuman 8,600 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 12.0 % -
Upper Chinook 1,200 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Upper Kuskokwim 200 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 2.0 % -
Upper Tanana 300 2 0 0.0 % 0 0.0 %    Christianity 51.1 % 2.0 % -
 Wampanoag 4,500 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 4.0 % -
Washo 1,700 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 5.0 % -
Wichita 2,400 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 5.0 % -
 Winnebago 2,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 10.0 % -
 Wintu 2,800 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
Wiyot 1,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
Wyandot 5,700 2 0 0.0 % 0 0.0 %    Christianity 66.1 % 10.0 % -
Yakima 9,700 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 5.0 % -
Yokuts 3,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Yuchi 2,200 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 5.0 % -
Yuki 1,300 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 1.0 % -
Yurok 6,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 6.0 % -
Totals: 210 Peoples (across countries) 3,383,000 242 0 0.0 % 0 0.0 %    Christianity 73.0% 8.6%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024