People Cluster:  Nosu What is a People Cluster?

Population
3,316,000
0.1% estimated
Annual Growth Rate
People Groups (Across Countries)
7
People Groups
(by Country)
7
Unreached Groups (by Country)
6
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Nosu, Butuo 274,000 1 1 100.0 % 274,000 100.0 %    Ethnic Religions 0.5 % 0.1 % 5
 Nosu, Mangbu 86,000 1 1 100.0 % 86,000 100.0 %    Ethnic Religions 2.0 % 1.5 % 2
 Nosu, Shengzha 1,327,000 1 1 100.0 % 1,327,000 100.0 %    Ethnic Religions 2.0 % 1.4 % 27
 Nosu, Shuixi 306,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 3.0 % 2.4 % -
 Nosu, Tianba 110,000 1 1 100.0 % 110,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 2
 Nosu, Xiaoliangshan 545,000 1 1 100.0 % 545,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 11
 Nosu, Yinuo 668,000 1 1 100.0 % 668,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.0 % 13
Totals: 7 Peoples (across countries) 3,316,000 7 6 85.7 % 3,010,000 90.8 %    Ethnic Religions 1.2% 0.8% 60 
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024