People Cluster:  Nubian What is a People Cluster?

Population
2,984,000
1.9% estimated
Annual Growth Rate
People Groups (Across Countries)
20
People Groups
(by Country)
22
Unreached Groups (by Country)
21
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Afitti 5,600 1 1 100.0 % 5,600 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Birgid 30,000 1 1 100.0 % 30,000 100.0 %    Islam 0.1 % 0.1 % 1
Birgid, Arabized 184,000 1 1 100.0 % 184,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Dair 3,300 1 1 100.0 % 3,300 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Debri, Wei 2,700 1 1 100.0 % 2,700 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Delen 15,000 1 1 100.0 % 15,000 100.0 %    Islam 0.5 % 0.1 % 1
Ghulfan, Arabized 56,000 1 1 100.0 % 56,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Kadaru, Arabized 59,000 1 1 100.0 % 59,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Karko, Arabized 31,000 1 1 100.0 % 31,000 100.0 %    Islam 1.0 % 0.2 % 1
Keiga Jirru 5,800 1 1 100.0 % 5,800 100.0 %    Islam 0.2 % 0.2 % 1
Midob, Tidda Arabized 110,000 1 1 100.0 % 110,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
 Midobi 101,000 1 1 100.0 % 101,000 100.0 %    ☀︎ Islam 0.1 % 0.1 % 2
 Nubi 63,000 2 1 50.0 % 23,000 36.5 %    Islam 1.6 % 1.6 % 1
 Nubian, Arabized 607,000 1 1 100.0 % 607,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 12
 Nubian, Dongola 86,000 1 1 100.0 % 86,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
 Nubian, Fedicca-Mohas 1,127,000 2 2 100.0 % 1,127,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 23
 Nubian, Kunuz 61,000 1 1 100.0 % 61,000 100.0 %    ☀︎ Islam 0.1 % 0.0 % 1
 Nyiman 191,000 1 1 100.0 % 191,000 100.0 %    Islam 2.0 % 0.4 % 4
Nyimang, Arabized 181,000 1 1 100.0 % 181,000 100.0 %    Islam 1.0 % 0.1 % 4
Wali, Arabized 65,000 1 1 100.0 % 65,000 100.0 %    Islam 1.0 % 0.2 % 1
Totals: 20 Peoples (across countries) 2,984,000 22 21 95.5 % 2,944,000 98.7 %    Islam 0.3% 0.1% 65 
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024