People Cluster:  Solomons What is a People Cluster?

Population
644,000
2.2% estimated
Annual Growth Rate
People Groups (Across Countries)
61
People Groups
(by Country)
63
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Anuta 500 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 16.0 % -
 Areare 33,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 32.0 % -
Asumbua 100 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 17.0 % -
Babatana 13,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 34.0 % -
Baeggu 11,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 31.0 % -
Baelelea 16,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 36.0 % -
Baniata 3,500 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 22.0 % -
Bauro 9,200 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 33.0 % -
Bilua 16,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 33.0 % -
Birao 11,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 33.0 % -
Blablanga 3,300 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 16.0 % -
Bugoto 7,500 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 34.0 % -
Dorio 4,500 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 30.0 % -
 Duke 4,300 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 27.0 % -
Fagani 1,700 1 0 0.0 % 0 0.0 %    Christianity 83.0 % 15.0 % -
Fataleka 12,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 32.0 % -
Fiu 60,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 34.0 % -
Florida Islander, Nggela 22,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 32.0 % -
Ghari 22,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 35.0 % -
Gulaalaa 2,900 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 14.0 % -
Hoava 800 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 19.0 % -
Kahua 9,600 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 33.0 % -
Kokota 1,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 16.0 % -
Kumbokota 4,600 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 28.0 % -
Kusaghe 4,400 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 30.0 % -
Kwaio 24,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 30.0 % -
Langalanga 13,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 35.0 % -
Lau 31,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 30.0 % -
Lengo 26,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 29.0 % -
Longgu 3,500 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 25.0 % -
Lungga 5,100 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 24.0 % -
Malango 7,700 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 33.0 % -
Maringe, Cheke Holo 20,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 34.0 % -
Marovo 15,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 34.0 % -
Mono, Alu 6,300 2 0 0.0 % 0 0.0 %    Christianity 89.3 % 32.4 % -
Nalogo 2,400 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 30.0 % -
Nanggu 400 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 14.0 % -
Natugu 6,400 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 34.0 % -
Nembao 1,100 1 0 0.0 % 0 0.0 %    Christianity 83.0 % 12.0 % -
Oloha < 100 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 8.0 % -
Pileni 3,100 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 19.0 % -
Reef Islander 16,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 35.0 % -
Ririo 100 1 0 0.0 % 0 0.0 %    Christianity 86.0 % 15.0 % -
 Roviana 18,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 33.0 % -
Russel Islander 3,300 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 24.0 % -
Saa, South Malaita 21,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 35.0 % -
Santa Ana 13,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 36.0 % -
Savo Islander 4,500 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 26.0 % -
 Sikayana 1,300 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 16.0 % -
Simbo 5,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 25.0 % -
Solomoni Creole 53,000 2 0 0.0 % 0 0.0 %    Christianity 98.1 % 30.0 % -
Talise 23,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 33.0 % -
Tanema 200 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 25.0 % -
 Tavula 3,600 1 0 0.0 % 0 0.0 %    Christianity 87.0 % 22.0 % -
Teanu, Buma 1,100 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 22.0 % -
To'ambaita 23,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 31.0 % -
Ugele 2,200 1 0 0.0 % 0 0.0 %    Christianity 82.0 % 18.0 % -
Vangunu 1,700 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 18.0 % -
Vanikoro, Lovono 100 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 8.0 % -
Varese 9,500 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 31.0 % -
Zabana 5,600 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 25.0 % -
Totals: 61 Peoples (across countries) 644,000 63 0 0.0 % 0 0.0 %    Christianity 96.5% 31.5%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024