People Cluster:  Sudanic What is a People Cluster?

Population
16,646,000
3.5% estimated
Annual Growth Rate
People Groups (Across Countries)
55
People Groups
(by Country)
81
Unreached Groups (by Country)
3
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Aja, Ajagbe 300 1 0 0.0 % 0 0.0 %    Islam 6.0 % 2.0 % -
 Aringa 1,042,000 1 1 100.0 % 1,042,000 100.0 %    Islam 1.9 % 1.5 % 21
Avukaya 151,000 2 0 0.0 % 0 0.0 %    Christianity 75.3 % 6.5 % -
 Azande 3,573,000 4 0 0.0 % 0 0.0 %    Christianity 91.4 % 29.1 % -
Banda, Mid-Southern 157,000 3 0 0.0 % 0 0.0 %    Christianity 74.1 % 20.0 % -
Banda-Langbashe 74,000 2 0 0.0 % 0 0.0 %    Christianity 86.5 % 19.2 % -
 Banda-Ndele 58,000 2 0 0.0 % 0 0.0 %    Christianity 78.4 % 39.1 % -
Bangba 30,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 5.0 % -
Beli, Jur Beli 86,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 8.0 % -
Bendi 93,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 16.0 % -
 Bongo 21,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 7.0 % -
 Dhr Thuri 7,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 4.0 % -
Furu 49,000 2 0 0.0 % 0 0.0 %    Christianity 60.3 % 11.7 % -
Gbayi 7,900 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 12.0 % -
Gbendere 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 50.0 % 23.0 % -
Geme 800 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 19.0 % -
Gilima 43,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 15.0 % -
Gweri 1,400 1 0 0.0 % 0 0.0 %    Islam 15.0 % 5.0 % -
Homa 4,400 1 0 0.0 % 0 0.0 %    Islam 5.0 % 4.0 % -
Kaba Demi 157,000 1 0 0.0 % 0 0.0 %    Christianity 69.9 % 39.0 % -
Kaliko 67,000 3 0 0.0 % 0 0.0 %    Ethnic Religions 48.0 % 10.2 % -
Kpala 10,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 16.0 % -
Kresh 50,000 2 0 0.0 % 0 0.0 %    Islam 26.2 % 4.7 % -
Kuraan 50,000 1 0 0.0 % 0 0.0 %    Islam 20.0 % 5.0 % -
 Lendu 1,883,000 2 0 0.0 % 0 0.0 %    Christianity 93.9 % 26.1 % -
 Logo 655,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 40.0 % -
Lombi 32,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 14.0 % -
 Lugbara, High 2,243,000 2 0 0.0 % 0 0.0 %    Christianity 91.4 % 33.9 % -
Ma 21,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 3.0 % -
 Ma'adi 433,000 3 0 0.0 % 0 0.0 %    Christianity 91.5 % 20.2 % -
 Madi, Southern 106,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 25.0 % -
Mamvu 175,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 18.0 % -
Mangbetu 2,217,000 2 0 0.0 % 0 0.0 %    Christianity 97.9 % 20.0 % -
Mangbutu 44,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 22.0 % -
 Mayogo 291,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 28.0 % -
Mba 80,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 7.0 % -
 Mbanza 798,000 3 0 0.0 % 0 0.0 %    Christianity 96.6 % 21.8 % -
Mbati 95,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 9.0 % -
 Mono, Amono 235,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 34.0 % -
 Moru 231,000 2 0 0.0 % 0 0.0 %    Christianity 70.1 % 8.0 % -
Ndunga 11,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 8.8 % -
Ngbundu 58,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 22.0 % -
Ngeti 291,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 18.0 % -
Ngundu 11,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 8.0 % -
Nyamusa-Molo 1,500 1 0 0.0 % 0 0.0 %    Ethnic Religions 18.0 % 6.0 % -
 Okebu 343,000 2 0 0.0 % 0 0.0 %    Christianity 94.4 % 20.8 % -
 Olubogo 36,000 2 0 0.0 % 0 0.0 %    Islam 20.6 % 3.4 % -
 Omi 174,000 1 0 0.0 % 0 0.0 %    Christianity 79.0 % 3.0 % -
Pambia 80,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 8.0 % -
Tara Baaka 74,000 2 0 0.0 % 0 0.0 %    Christianity 66.4 % 7.3 % -
Temain 21,000 1 1 100.0 % 21,000 100.0 %    Islam 2.0 % 1.1 % 1
Temein, Arabized 54,000 1 1 100.0 % 54,000 100.0 %    Islam 1.0 % 0.4 % 1
 Thur 116,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 22.0 % -
 Viri 72,000 1 0 0.0 % 0 0.0 %    Islam 15.0 % 5.0 % -
Yulu 23,000 4 0 0.0 % 0 0.0 %    Christianity 43.8 % 5.6 % -
Totals: 55 Peoples (across countries) 16,646,000 81 3 3.7 % 1,117,000 6.7 %    Christianity 83.4% 23.6% 23 
  Download   Sources   Definitions
Prayer Cards