People Cluster:  Yao-Mien What is a People Cluster?

Population
5,892,000
0.2% estimated
Annual Growth Rate
People Groups (Across Countries)
30
People Groups
(by Country)
39
Unreached Groups (by Country)
33
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Ao Biao 17,000 1 1 100.0 % 17,000 100.0 %    Ethnic Religions 0.4 % 0.4 % 1
 Baheng, Liping 6,600 1 1 100.0 % 6,600 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Ban Yao 36,000 1 1 100.0 % 36,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Baonuo 33,000 1 1 100.0 % 33,000 100.0 %    Ethnic Religions 0.4 % 0.3 % 1
 Beidalao 25,000 1 1 100.0 % 25,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Biao Mien 34,000 1 1 100.0 % 34,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 1
 Biao Mien, Shikou 13,000 1 1 100.0 % 13,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Biao-Jiao Mien 67,000 1 1 100.0 % 67,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 1
 Bunu 425,000 1 1 100.0 % 425,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 9
 Bunuo 22,000 1 1 100.0 % 22,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Changpao 6,700 1 1 100.0 % 6,700 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Dongnu 306,000 1 1 100.0 % 306,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 6
 Iu Mien 1,681,000 7 3 42.9 % 1,293,000 76.9 %    Ethnic Religions 2.3 % 1.0 % 28
 Iu Mien, Changping 30,000 1 1 100.0 % 30,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Iu Mien, Hunan 222,000 1 1 100.0 % 222,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 4
 Iu Mien, Luoxiang 4,900 1 1 100.0 % 4,900 100.0 %    Ethnic Religions 0.5 % 0.4 % 1
 Kim Mun 562,000 3 2 66.7 % 554,000 98.6 %    Ethnic Religions 0.7 % 0.2 % 11
 Kiong Nai 2,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 4.5 % 4.5 % -
 Lakkia 14,000 1 1 100.0 % 14,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Numao 2,300 1 1 100.0 % 2,300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Nunu 63,000 1 1 100.0 % 63,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Pa Hng 57,000 2 2 100.0 % 57,000 100.0 %    Ethnic Religions 0.3 % 0.3 % 2
 Pingdi 1,331,000 1 1 100.0 % 1,331,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.0 % 27
 San Diu 191,000 1 1 100.0 % 191,000 100.0 %    Ethnic Religions 0.5 % 0.0 % 4
 She 656,000 1 1 100.0 % 656,000 100.0 %    Ethnic Religions 0.3 % 0.1 % 13
 Wunai 13,000 1 1 100.0 % 13,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Yerong 400 1 1 100.0 % 400 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Youmai 2,700 1 1 100.0 % 2,700 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Younuo 22,000 1 1 100.0 % 22,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Zaomin 47,000 1 1 100.0 % 47,000 100.0 %    Ethnic Religions 0.7 % 0.6 % 1
Totals: 30 Peoples (across countries) 5,892,000 39 33 84.6 % 5,494,000 93.2 %    Ethnic Religions 0.8% 0.3% 124 
  Download   Sources   Definitions
Prayer Cards