People Cluster:  Bantu, Central-Congo What is a People Cluster?

Population
35,792,000
3.6% estimated
Annual Growth Rate
People Groups (Across Countries)
123
People Groups
(by Country)
160
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Amba 67,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 50.4 % 10.2 % -
Angba 31,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 7.0 % -
Apakabeti 61,000 1 0 0.0 % 0 0.0 %    Christianity 82.0 % 16.0 % -
 Bakoum 19,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 2.5 % -
Bakwele 27,000 3 0 0.0 % 0 0.0 %    Christianity 88.3 % 7.5 % -
Bamwe 69,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 20.0 % -
Bangala 800 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 30.0 % -
Bangando 12,000 2 0 0.0 % 0 0.0 %    Christianity 69.1 % 5.7 % -
Bangi 241,000 3 0 0.0 % 0 0.0 %    Christianity 93.1 % 12.0 % -
Barambu 72,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 23.0 % -
Bebele 107,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 2.4 % -
Bebil 15,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 0.7 % -
Beeke 2,400 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 4.0 % -
Bikele-Bikay 19,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 2.0 % -
Binza 32,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 8.0 % -
Bira, Forest 101,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 41.0 % 6.0 % -
Boba 80,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 16.0 % -
Boko, Iboko 41,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 4.0 % -
 Bokoto 210,000 1 0 0.0 % 0 0.0 %    Christianity 89.0 % 46.0 % -
Boloki 31,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 12.0 % -
Bolondo 10,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 22.0 % -
Bombongo 8,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 12.0 % -
Bomitaba 21,000 2 0 0.0 % 0 0.0 %    Christianity 77.5 % 29.4 % -
Bomwali 71,000 2 0 0.0 % 0 0.0 %    Christianity 90.6 % 6.0 % -
Bongili 14,000 1 0 0.0 % 0 0.0 %    Christianity 78.0 % 20.0 % -
Buela 17,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 4.0 % -
Buja 763,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 25.0 % -
Bulia 186,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 5.0 % -
Bulu Fang 1,398,000 2 0 0.0 % 0 0.0 %    Christianity 71.9 % 10.8 % -
Bulu-Ewondo Creole 63,000 1 0 0.0 % 0 0.0 %    Christianity 68.0 % 7.0 % -
Buzaba 19,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 31.0 % -
Bwa 489,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 26.0 % -
Dzando 21,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 33.0 % -
Ekonda 3,423,000 1 0 0.0 % 0 0.0 %    Christianity 98.5 % 20.0 % -
Eton 411,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 4.0 % -
 Ewondo 2,262,000 1 0 0.0 % 0 0.0 %    Christianity 71.0 % 21.5 % -
 Fang, Pangwe 2,244,000 5 0 0.0 % 0 0.0 %    Christianity 87.4 % 6.9 % -
Foma 27,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 7.0 % -
Genja 137,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 14.0 % -
Genya 33,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 7.0 % -
Hamba 27,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 8.0 % -
Kaiku 27,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 6.0 % -
 Kako 222,000 3 0 0.0 % 0 0.0 %    Christianity 55.8 % 12.6 % -
Kango-Tshopo 4,500 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 48.5 % -
Kanu 17,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 3.0 % -
Kare, Li-Kari-Li 1,900 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 4.0 % -
Keenge, Beembe 144,000 1 0 0.0 % 0 0.0 %    Christianity 74.8 % 3.0 % -
Kela, Lemba 919,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 15.0 % -
Kele 605,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 31.0 % -
Kinya-Mituku 106,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 7.0 % -
Kobo 59,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 15.0 % -
 Koguru 2,800 2 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 19.4 % -
Kota 71,000 2 0 0.0 % 0 0.0 %    Christianity 80.0 % 20.0 % -
Koyo 1,700 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 3.0 % -
Kuba 63,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 11.0 % -
Kuba, Northern Luba 109,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 12.0 % -
Kumu 902,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 26.0 % -
Kunda, Seba 344,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 10.0 % -
Kusu 153,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 6.0 % -
Kwala 94,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 6.0 % -
Kwami 800 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 20.0 % -
Lalia 139,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 5.0 % -
Lega 1,428,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 20.0 % -
Lengola 225,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 22.0 % -
Likila 17,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 4.0 % -
Liko 175,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 24.0 % -
 Lingala 5,194,000 11 0 0.0 % 0 0.0 %    Christianity 90.6 % 23.3 % -
Lobala 164,000 2 0 0.0 % 0 0.0 %    Christianity 86.0 % 15.6 % -
Loi, Baloi 41,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 5.0 % -
Lombo 50,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 7.0 % -
Lusengo, Poto 87,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 10.0 % -
Mabaale 87,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 6.0 % -
Makaa, North 26,000 1 0 0.0 % 0 0.0 %    Christianity 59.0 % 4.0 % -
Makaa, South 227,000 1 0 0.0 % 0 0.0 %    Christianity 61.0 % 6.0 % -
Makwa 50,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 6.0 % -
Mayeka 57,000 2 0 0.0 % 0 0.0 %    Christianity 93.4 % 4.7 % -
Mbede 242,000 2 0 0.0 % 0 0.0 %    Christianity 93.2 % 7.3 % -
Mbesa 17,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 4.0 % -
 Mbimu 54,000 2 0 0.0 % 0 0.0 %    Christianity 86.8 % 31.5 % -
Mbole 497,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 14.0 % -
Mbosi 630,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 10.0 % -
Mekaf 7,100 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 3.5 % -
Moi 6,800 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 8.0 % -
Moingi 8,700 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 3.0 % -
Mongo 3,549,000 1 0 0.0 % 0 0.0 %    Christianity 98.7 % 15.0 % -
Mwenga Lega 98,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 15.0 % -
Ndaka 61,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 5.0 % -
Ndobo 21,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 4.0 % -
Ndolo 28,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 16.0 % -
Ndrulo 154,000 2 0 0.0 % 0 0.0 %    Christianity 80.7 % 6.1 % -
Ngando 523,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 11.0 % -
Ngando, Dingando 8,500 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 17.0 % -
Ngbinda 8,700 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 4.0 % -
Ngundi 24,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 48.0 % 28.7 % -
Ngwili 3,300 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 22.0 % -
Nkutu 193,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 16.0 % -
Ntomba 378,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 20.0 % -
 Nyali 109,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 18.0 % -
Nyanga 367,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 27.0 % -
Ombo 17,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 4.0 % -
Pande 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 13.0 % -
Peri 44,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 12.0 % -
 Plains Bira 315,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 25.0 % -
Pobyeng 113,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 5.0 % -
Poke 229,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 25.0 % -
Pol 89,000 2 0 0.0 % 0 0.0 %    Christianity 72.1 % 13.5 % -
Sengele 27,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 10.0 % -
So, Fo 21,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 7.0 % -
Soko 30,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 7.0 % -
Songomeno 255,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 10.0 % -
Songora 57,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 4.0 % -
Teke-Aboo 82,000 2 0 0.0 % 0 0.0 %    Christianity 90.0 % 10.0 % -
Tembo-Equateur 16,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 6.0 % -
Tembo-Kivu 367,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 20.0 % -
Tetela 2,043,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 22.0 % -
Tsangui 48,000 2 0 0.0 % 0 0.0 %    Christianity 80.0 % 22.0 % -
 Vanuma 17,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 16.0 % -
Wandji 20,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 5.0 % -
Wumbvu 57,000 2 0 0.0 % 0 0.0 %    Christianity 78.0 % 12.0 % -
Xingoni 57,000 1 0 0.0 % 0 0.0 %    Islam 12.0 % 2.0 % -
Yamongeri 27,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 7.0 % -
Yela 137,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 7.0 % -
Zula 29,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 8.0 % -
Totals: 123 Peoples (across countries) 35,792,000 160 0 0.0 % 0 0.0 %    Christianity 89.0% 17.4%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024