People Cluster:  Bantu, Central-East What is a People Cluster?

Population
5,566,000
3.2% estimated
Annual Growth Rate
People Groups (Across Countries)
8
People Groups
(by Country)
10
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Chagga 1,365,000 2 0 0.0 % 0 0.0 %    Christianity 92.7 % 15.3 % -
Gweno 4,400 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 13.0 % -
Kahe 8,700 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 12.0 % -
Machambe 820,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 18.0 % -
 Pare 1,105,000 1 0 0.0 % 0 0.0 %    Islam 40.0 % 12.0 % -
Shambala 1,437,000 1 0 0.0 % 0 0.0 %    Islam 45.0 % 14.0 % -
 Taveta 36,000 2 0 0.0 % 0 0.0 %    Christianity 70.5 % 29.4 % -
Vunjo 790,000 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 15.0 % -
Totals: 8 Peoples (across countries) 5,566,000 10 0 0.0 % 0 0.0 %    Christianity 70.2% 14.8%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024