People Cluster:  Bantu, Central-South What is a People Cluster?

Population
40,040,000
3.4% estimated
Annual Growth Rate
People Groups (Across Countries)
102
People Groups
(by Country)
139
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Ambo 5,200 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 5.0 % -
 Aushi 695,000 2 0 0.0 % 0 0.0 %    Christianity 94.9 % 19.8 % -
Baali 593,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 20.0 % -
 Bemba 6,352,000 5 0 0.0 % 0 0.0 %    Christianity 96.9 % 32.5 % -
 Bembe 720,000 2 0 0.0 % 0 0.0 %    Christianity 88.8 % 19.9 % -
Benamanga 68,000 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 3.0 % -
Bisa 421,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 22.0 % -
Boma Kasai 45,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 7.0 % -
Bushoong 321,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 8.0 % -
Buyi 120,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 23.0 % -
Bwile 144,000 2 0 0.0 % 0 0.0 %    Christianity 95.2 % 16.2 % -
 Chokwe 3,980,000 4 0 0.0 % 0 0.0 %    Christianity 87.4 % 33.9 % -
Cishinga 137,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 12.0 % -
Dombe 7,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 0.5 % -
Doondo 48,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Duya 106,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 0.5 % -
Dzing 319,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 7.0 % -
 Fwe 15,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 2.0 % -
Holoholo 32,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 7.0 % -
Holu 72,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 54.8 % 4.0 % -
 Hunganna 800 1 0 0.0 % 0 0.0 %    Christianity 100.0 % 4.0 % -
 Ila 207,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 17.0 % -
Kaamba 3,400 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 7.0 % -
Kabende 96,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 16.0 % -
Kabwari 17,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 4.0 % -
Kango-Uele 12,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 5.2 % -
Kaonde 524,000 2 0 0.0 % 0 0.0 %    Christianity 91.5 % 24.2 % -
Kituba, Monokutuba 2,084,000 1 0 0.0 % 0 0.0 %    Christianity 95.2 % 20.5 % -
Kunyi 163,000 1 0 0.0 % 0 0.0 %    Christianity 99.5 % 9.0 % -
 Kuvale 106,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 12.0 % -
Kwandu 9,100 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 30.0 % -
Kwese 133,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 20.0 % -
 Lala-Bisa 938,000 2 0 0.0 % 0 0.0 %    Christianity 95.5 % 20.2 % -
Lali 195,000 2 0 0.0 % 0 0.0 %    Christianity 98.9 % 25.2 % -
 Lamba 463,000 2 0 0.0 % 0 0.0 %    Christianity 94.2 % 21.5 % -
Lamba-Lima 4,800 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 22.0 % -
Lele, Bashilele 129,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 7.0 % -
 Lenje 272,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 17.0 % -
Leya 21,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 2.0 % -
Lonzo 600 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 3.0 % -
Luano 3,400 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 8.0 % -
 Luchazi 800,000 3 0 0.0 % 0 0.0 %    Christianity 91.1 % 44.6 % -
Luimbi 124,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 30.0 % -
 Lunda 1,128,000 3 0 0.0 % 0 0.0 %    Christianity 91.7 % 23.7 % -
 Lunda, Ndembu 21,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 20.0 % -
 Luvale, Lwena 998,000 3 0 0.0 % 0 0.0 %    Christianity 83.0 % 20.2 % -
Lwel 128,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 10.0 % -
 Mambwe-Lungu 1,083,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 56.0 % 16.8 % -
Matambwe 63,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 8.0 % -
Mbala 967,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 27.0 % -
Mbalanhu 300 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 0.5 % -
Mbangala 776,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 50.0 % 1.5 % -
Mbowe 1,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 8.0 % -
 Mbukushu 120,000 4 0 0.0 % 0 0.0 %    Ethnic Religions 52.6 % 7.8 % -
 Mbunda 544,000 2 0 0.0 % 0 0.0 %    Christianity 70.3 % 11.4 % -
Mbwela 605,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 27.0 % -
Mfinu 17,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 12.0 % -
Mpinda 37,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 8.0 % -
Mpuon 797,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 11.0 % -
Mukulu 11,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 13.0 % -
Ndengese 19,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 4.0 % -
Ndombe 57,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 7.0 % -
Ndwewe 34,000 1 0 0.0 % 0 0.0 %    Christianity 48.0 % Unknown -
Ngandyera 34,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 3.0 % -
Ngendelengo 1,500 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 25.0 % -
Ngoli 17,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 4.0 % -
Ngongo 8,400 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 12.0 % -
Nkangala 60,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 5.0 % -
 Nkhumbi 808,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 0.5 % -
 Nkoya, Lambya 74,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 25.0 % -
Nzadi 5,100 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 4.0 % -
Pelende 17,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 4.0 % -
Pende 1,144,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 20.0 % -
Saka 268,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 23.0 % -
Sala 50,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 11.0 % -
Samba 8,800 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 4.0 % -
Shasha, Mashasha 2,500 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 6.0 % -
Simaa 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 9.0 % -
Simaa, Nyengo 28,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 50.0 % 4.0 % -
Simaa-Imilangu, Mdundulu 7,700 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 14.0 % -
Simaa-Makoma 34,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 39.5 % 9.8 % -
Simaa-Mwenyi 9,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 12.0 % -
 Soli 72,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 18.0 % -
Sonde 198,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 5.0 % -
Songo 19,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 3.0 % -
Songo, Nsongo 252,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 17.0 % -
Subia 45,000 3 0 0.0 % 0 0.0 %    Ethnic Religions 40.3 % 4.2 % -
Suku 231,000 2 0 0.0 % 0 0.0 %    Christianity 94.9 % 15.3 % -
Swaka 80,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 18.0 % -
 Tabwa 1,334,000 2 0 0.0 % 0 0.0 %    Christianity 93.6 % 10.2 % -
Tabwa, Shila 8,800 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 12.0 % -
Tiene 102,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 26.0 % -
 Toka 32,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 7.0 % -
 Tonga, Zambezi 3,104,000 2 0 0.0 % 0 0.0 %    Christianity 90.9 % 25.0 % -
Totela 2,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 6.0 % -
Unga 53,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 21.0 % -
Wongo 26,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 16.0 % -
Yaka 2,084,000 2 0 0.0 % 0 0.0 %    Christianity 95.5 % 19.9 % -
 Yansi 229,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 7.0 % -
Yauma 62,000 2 0 0.0 % 0 0.0 %    Christianity 64.6 % 3.9 % -
Yeyi 68,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 2.0 % -
Yombe 1,535,000 3 0 0.0 % 0 0.0 %    Christianity 98.4 % 20.6 % -
Totals: 102 Peoples (across countries) 40,040,000 139 0 0.0 % 0 0.0 %    Christianity 88.5% 22.3%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024