People Cluster:  South Asia Christian What is a People Cluster?

Population
20,069,000
People Groups (Across Countries)
47
People Groups
(by Country)
69
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Adi Andhra Christian 22,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Adi Dravida Christian 750,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Adi Karnataka Christian 200,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Aiyanavar Christian 19,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Ambattan Christian 5,200 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Anglo 149,000 3 0 0.0 % 0 0.0 %    Christianity 99.7 % Unknown -
Arasar Christian 66,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Assamese (Christian traditions) 3,800 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Bawm 6,800 3 0 0.0 % 0 0.0 %    Christianity 99.5 % 47.3 % -
Bharathar (Christian traditions) 46,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Burgher 56,000 1 0 0.0 % 0 0.0 %    Christianity 87.1 % Unknown -
Chackaravar Christian 5,600 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Chakkiliyan (Christian traditions) 140,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Chavalakkaran Christian 4,600 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Cherumar Christian 527,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Christian 2,300,000 4 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Daman Catholic 2,900 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Goanese 709,000 7 0 0.0 % 0 0.0 %    Christianity 99.8 % 36.5 % -
 Halam Chorei 3,400 1 0 0.0 % 0 0.0 %    Christianity 50.1 % Unknown -
Ilavan Christian 146,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Kavathi Christian 4,700 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Keralamuthali Christian 3,600 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Kuravan (Christian traditions) 18,000 1 0 0.0 % 0 0.0 %    Christianity 95.7 % Unknown -
 Madiga (Christian traditions) 701,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Mahar (Christian traditions) 477,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Mala (Christian traditions) 503,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Malabar Catholic 3,064,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Marakkan (Christian traditions) 5,800 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Matang (Christian traditions) 213,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Mukkuvan (Christian traditions) 46,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Nadar (Christian traditions) 1,489,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Pallan (Christian traditions) 532,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Paraiyan (Christian traditions) 912,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Paravan (Christian traditions) 43,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Pondicherry Catholic 49,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Sudri 1,300 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Syrian Christian 4,259,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Tamil (Christian traditions) 50,000 2 0 0.0 % 0 0.0 %    Christianity 89.4 % 1.5 % -
Thandan (Christian traditions) 14,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Tholuva Naicker 1,100 1 0 0.0 % 0 0.0 %    Christianity 51.9 % Unknown -
Thovoi 19,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Valmiki (Balmiki) Mehtar 1,200 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Valmiki (Christian traditions) 2,295,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Valmiki Chuhra (Christian traditions) 20,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Vannan (Christian traditions) 174,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Vathiriyan (Christian traditions) 5,900 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Vetan (Christian traditions) 4,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Totals: 47 Peoples (across countries) 20,069,000 69 0 0.0 % 0 0.0 %    Christianity 99.9% 36.1%
  Download   Sources   Definitions
Prayer Cards