People Cluster:  South Asia Christian What is a People Cluster?

Population
19,754,000
People Groups (Across Countries)
47
People Groups
(by Country)
69
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Adi Andhra Christian 22,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Adi Dravida Christian 739,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Adi Karnataka Christian 197,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Aiyanavar Christian 19,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Ambattan Christian 5,100 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Anglo 147,000 3 0 0.0 % 0 0.0 %    Christianity 99.7 % Unknown -
Arasar Christian 65,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Assamese (Christian traditions) 3,700 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Bawm 4,800 3 0 0.0 % 0 0.0 %    Christianity 99.3 % 50.4 % -
Bharathar (Christian traditions) 45,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Burgher 53,000 1 0 0.0 % 0 0.0 %    Christianity 87.1 % Unknown -
Chackaravar Christian 5,500 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Chakkiliyan (Christian traditions) 138,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Chavalakkaran Christian 4,500 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Cherumar Christian 519,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Christian 2,257,000 4 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Daman Catholic 2,800 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Goanese 748,000 7 0 0.0 % 0 0.0 %    Christianity 99.5 % 35.3 % -
 Halam Chorei 3,400 1 0 0.0 % 0 0.0 %    Christianity 50.1 % Unknown -
Ilavan Christian 144,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Kavathi Christian 4,600 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Keralamuthali Christian 3,600 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Kuravan (Christian traditions) 17,000 1 0 0.0 % 0 0.0 %    Christianity 95.7 % Unknown -
 Madiga (Christian traditions) 690,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Mahar (Christian traditions) 469,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Mala (Christian traditions) 496,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Malabar Catholic 3,018,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Marakkan (Christian traditions) 5,700 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Matang (Christian traditions) 209,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Mukkuvan (Christian traditions) 45,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Nadar (Christian traditions) 1,465,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Pallan (Christian traditions) 524,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Paraiyan (Christian traditions) 897,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Paravan (Christian traditions) 42,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Pondicherry Catholic 49,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Sudri 1,300 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Syrian Christian 4,195,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Tamil (Christian traditions) 56,000 2 0 0.0 % 0 0.0 %    Christianity 89.4 % 1.5 % -
Thandan (Christian traditions) 13,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
 Tholuva Naicker 1,000 1 0 0.0 % 0 0.0 %    Christianity 51.9 % Unknown -
Thovoi 19,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Valmiki (Balmiki) Mehtar 1,200 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Valmiki (Christian traditions) 2,208,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Valmiki Chuhra (Christian traditions) 20,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Vannan (Christian traditions) 172,000 2 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Vathiriyan (Christian traditions) 5,800 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Vetan (Christian traditions) 3,900 1 0 0.0 % 0 0.0 %    Christianity 100.0 % Unknown -
Totals: 47 Peoples (across countries) 19,754,000 69 0 0.0 % 0 0.0 %    Christianity 99.9% 36.0%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024