People Cluster:  South Asia Muslim - Pashtun What is a People Cluster?

Population
100,435,000
People Groups (Across Countries)
215
People Groups
(by Country)
283
Unreached Groups (by Country)
283
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Afghani, general 937,000 12 12 100.0 % 937,000 100.0 %    ☀︎ Islam 0.1 % 0.1 % 22
 Ormuri 3,600 1 1 100.0 % 3,600 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun A Khel 6,400 1 1 100.0 % 6,400 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Abakhel 176,000 1 1 100.0 % 176,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Achakzai 19,000 1 1 100.0 % 19,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Adam Khel 97,000 1 1 100.0 % 97,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Adokhel 121,000 1 1 100.0 % 121,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
 Pashtun Afridi 1,241,000 2 2 100.0 % 1,241,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 25
Pashtun Ahmadzai 8,800 1 1 100.0 % 8,800 100.0 %    Islam 0.2 % 0.2 % 1
Pashtun Ahmadzai (Wazir) 568,000 2 2 100.0 % 568,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 12
Pashtun Aka Khel 61,000 1 1 100.0 % 61,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Aka Maroof Khel 39,000 1 1 100.0 % 39,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Akazai 127,000 1 1 100.0 % 127,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Akhun Khel 87,000 1 1 100.0 % 87,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Ali Khel 119,000 1 1 100.0 % 119,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Ali Shirzai 6,700 1 1 100.0 % 6,700 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Alikozai 47,000 1 1 100.0 % 47,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Alizai 66,000 1 1 100.0 % 66,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Andar 15,000 1 1 100.0 % 15,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Arakh 2,100 1 1 100.0 % 2,100 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Asherzai 107,000 1 1 100.0 % 107,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Ashog Khel 43,000 1 1 100.0 % 43,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Astanazai 29,000 1 1 100.0 % 29,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Ausa Khel 267,000 1 1 100.0 % 267,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 5
Pashtun Azmat Kanore Khel 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Babai (Babi) 58,000 2 2 100.0 % 58,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Babar 33,000 1 1 100.0 % 33,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Babazai 38,000 1 1 100.0 % 38,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Babikar Khel 6,800 1 1 100.0 % 6,800 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Babuzai 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Badi Khel (Wazir) 4,200 1 1 100.0 % 4,200 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Bakarzai 46,000 2 2 100.0 % 46,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Balakhzai 57,000 1 1 100.0 % 57,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Balarkhel 53,000 1 1 100.0 % 53,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Bami Khel 57,000 1 1 100.0 % 57,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Bangash 475,000 2 2 100.0 % 475,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 9
 Pashtun Bannuchi (Shitak) 294,000 1 1 100.0 % 294,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 6
Pashtun Bara Khel 34,000 1 1 100.0 % 34,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Baraki 29,000 1 1 100.0 % 29,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Barakzai 97,000 1 1 100.0 % 97,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Barech 64,000 2 2 100.0 % 64,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Behlool Khel 26,000 1 1 100.0 % 26,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Beteli 37,000 1 1 100.0 % 37,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Bhittani 189,000 1 1 100.0 % 189,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Bori 34,000 1 1 100.0 % 34,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Buta Khel 2,600 1 1 100.0 % 2,600 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Chagharzai 80,000 1 1 100.0 % 80,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Chakmani 8,100 1 1 100.0 % 8,100 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Chamkani 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Chhachhi 13,000 1 1 100.0 % 13,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Daudzai 45,000 2 2 100.0 % 45,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Daulatzai 67,000 1 1 100.0 % 67,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Daur 77,000 1 1 100.0 % 77,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Dawesh Khel (Wazir) 173,000 1 1 100.0 % 173,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Degankhel 184,000 1 1 100.0 % 184,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
 Pashtun Dilazak 245,000 2 2 100.0 % 245,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 5
Pashtun Dir Kohistan 161,000 1 1 100.0 % 161,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Durrani 701,000 2 2 100.0 % 701,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 15
Pashtun Farmuli 12,000 1 1 100.0 % 12,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Gandab Halimzai 44,000 1 1 100.0 % 44,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Gandapur 69,000 2 2 100.0 % 69,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Gar Massozai 29,000 1 1 100.0 % 29,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Ghauri 521,000 2 2 100.0 % 521,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 10
 Pashtun Ghilzai 738,000 2 2 100.0 % 738,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 15
Pashtun Ghoryakhel 202,000 1 1 100.0 % 202,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Gigiani 168,000 1 1 100.0 % 168,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Gurbaz 8,100 1 1 100.0 % 8,100 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Guria 37,000 1 1 100.0 % 37,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Habibkhel (Popalzai) 9,100 1 1 100.0 % 9,100 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Hafizkhel (Gandapur) 26,000 1 1 100.0 % 26,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Halimzai (Mohmand) 129,000 1 1 100.0 % 129,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Hanbhi 108,000 1 1 100.0 % 108,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Hani 2,100 1 1 100.0 % 2,100 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Harifal 64,000 1 1 100.0 % 64,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Hasan Khel 14,000 1 1 100.0 % 14,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Hassan Khel 3,800 1 1 100.0 % 3,800 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Hassanikhel 37,000 1 1 100.0 % 37,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Hassanzai (Dotani) 4,500 1 1 100.0 % 4,500 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Hassanzai (Yusafzai) 293,000 1 1 100.0 % 293,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 6
Pashtun Hotak 9,700 1 1 100.0 % 9,700 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Ibrahim Khel 94,000 1 1 100.0 % 94,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Isakzai 33,000 1 1 100.0 % 33,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Jadun (Gadoon) 188,000 1 1 100.0 % 188,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Jafar 24,000 1 1 100.0 % 24,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Jafloor 48,000 1 1 100.0 % 48,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Jagoor 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Jali Khel 24,000 1 1 100.0 % 24,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Jamal Khel 5,000 1 1 100.0 % 5,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Janakor 50,000 1 1 100.0 % 50,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Jilan 37,000 1 1 100.0 % 37,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Kaka Khel 29,000 1 1 100.0 % 29,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Kakar 2,061,000 2 2 100.0 % 2,061,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 41
Pashtun Kakazai 16,000 1 1 100.0 % 16,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Kakkezai 14,000 1 1 100.0 % 14,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Kamal Khel 2,600 1 1 100.0 % 2,600 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Kamalzai 203,000 1 1 100.0 % 203,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Kasi 59,000 1 1 100.0 % 59,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Katta Khel 88,000 1 1 100.0 % 88,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Khalil 152,000 2 2 100.0 % 152,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Khan 147,000 2 2 100.0 % 147,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Khan Khel 34,000 1 1 100.0 % 34,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Kharoti 145,000 1 1 100.0 % 145,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
 Pashtun Khattak 1,526,000 2 2 100.0 % 1,526,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 31
Pashtun Khawezai (Mohmand) 40,000 1 1 100.0 % 40,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Kheshgi 83,000 1 1 100.0 % 83,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Khetran 24,000 1 1 100.0 % 24,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Khizarzai (Khadazai) 343,000 1 1 100.0 % 343,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 7
Pashtun Khoga Khel 20,000 1 1 100.0 % 20,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Khogiani 25,000 1 1 100.0 % 25,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Khogiani (Khakwani) 24,000 1 1 100.0 % 24,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Khostwal 184,000 1 1 100.0 % 184,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Khugiani 28,000 1 1 100.0 % 28,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Khugiyani (Khogiani) 11,000 1 1 100.0 % 11,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Khwaja Khel (Khwajgan) 51,000 1 1 100.0 % 51,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Kohistani 166,000 1 1 100.0 % 166,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Kundi 39,000 1 1 100.0 % 39,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Langar Khel 46,000 1 1 100.0 % 46,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Larjan 83,000 1 1 100.0 % 83,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Lassozai 3,400 1 1 100.0 % 3,400 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Lodhi (Dalazak) 1,338,000 3 3 100.0 % 1,338,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 28
Pashtun Lohani 167,000 1 1 100.0 % 167,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Ludan 81,000 1 1 100.0 % 81,000 100.0 %    ☀︎ Islam 0.0 % Unknown 2
Pashtun Lund 44,000 1 1 100.0 % 44,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Luni 67,000 1 1 100.0 % 67,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Mahabatkhel 78,000 1 1 100.0 % 78,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Malagori (Mullagari) 223,000 2 2 100.0 % 223,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 5
Pashtun Malak Din Khel 58,000 1 1 100.0 % 58,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Maliar 243,000 1 1 100.0 % 243,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 5
Pashtun Mamozai 135,000 1 1 100.0 % 135,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Mamund 71,000 1 1 100.0 % 71,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Mandanri (Manezai) 1,466,000 1 1 100.0 % 1,466,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 29
Pashtun Mando Khel 28,000 1 1 100.0 % 28,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Manduri 4,300 1 1 100.0 % 4,300 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Mangal 26,000 1 1 100.0 % 26,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Marwat (Lohani) 449,000 1 1 100.0 % 449,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 9
Pashtun Masud (Wazir) 257,000 1 1 100.0 % 257,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 5
Pashtun Matni 2,300 1 1 100.0 % 2,300 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Matri 36,000 1 1 100.0 % 36,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Miangan 28,000 1 1 100.0 % 28,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Mianri (Mian) 71,000 1 1 100.0 % 71,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Mira Khel 31,000 1 1 100.0 % 31,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Mishwani 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Mithai Musa Khel 47,000 1 1 100.0 % 47,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Mohammadzai 438,000 2 2 100.0 % 438,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 9
 Pashtun Mohmand 1,451,000 2 2 100.0 % 1,451,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 29
Pashtun Momit Khel 34,000 1 1 100.0 % 34,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Mulla Khel 57,000 1 1 100.0 % 57,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Musa Khel 120,000 2 2 100.0 % 120,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Musazai 9,400 1 1 100.0 % 9,400 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Nasezai 122,000 1 1 100.0 % 122,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Nasir 192,000 1 1 100.0 % 192,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Neelar 55,000 1 1 100.0 % 55,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Niazi 515,000 2 2 100.0 % 515,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 11
Pashtun Nurzai 91,000 1 1 100.0 % 91,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Omarzat 33,000 1 1 100.0 % 33,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Orakzai 396,000 1 1 100.0 % 396,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 8
Pashtun Ozada 48,000 1 1 100.0 % 48,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Painda Khel 641,000 1 1 100.0 % 641,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 13
Pashtun Pani (Babilzai) 221,000 1 1 100.0 % 221,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Paracha 44,000 1 1 100.0 % 44,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Parachamkani (Para) 73,000 1 1 100.0 % 73,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Popalzai 22,000 1 1 100.0 % 22,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Qaisar Khel 5,700 1 1 100.0 % 5,700 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Qamar Khel 22,000 1 1 100.0 % 22,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Qazi Khel 29,000 1 1 100.0 % 29,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Ranizai 89,000 1 1 100.0 % 89,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Rohilla 93,000 2 2 100.0 % 93,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Sadat Khel 34,000 1 1 100.0 % 34,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Saddo Khel 21,000 1 1 100.0 % 21,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Sadozai (Popalzai) 4,100 1 1 100.0 % 4,100 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pashtun Safi 448,000 1 1 100.0 % 448,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 9
 Pashtun Salarzai 348,000 1 1 100.0 % 348,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 7
Pashtun Sarh Band 27,000 1 1 100.0 % 27,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Sati Sagri 2,000 1 1 100.0 % 2,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Shahdan Khel 25,000 1 1 100.0 % 25,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Shamal Khel 1,500 1 1 100.0 % 1,500 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Shilmani 21,000 1 1 100.0 % 21,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Shinwari 143,000 1 1 100.0 % 143,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Shirani 176,000 1 1 100.0 % 176,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Sikh 3,500 1 1 100.0 % 3,500 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
Pashtun Suleiman Khel 134,000 1 1 100.0 % 134,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Sultan Khel 248,000 1 1 100.0 % 248,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 5
Pashtun Sur 65,000 2 2 100.0 % 65,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Swaman Khel 68,000 1 1 100.0 % 68,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Swati 79,000 1 1 100.0 % 79,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
 Pashtun Syed Khel 171,000 1 1 100.0 % 171,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
Pashtun Tahirkheli 22,000 1 1 100.0 % 22,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Tajik 24,000 1 1 100.0 % 24,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Taraki 333,000 1 1 100.0 % 333,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 7
Pashtun Tarin 964,000 2 2 100.0 % 964,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 20
Pashtun Tarkani 585,000 1 1 100.0 % 585,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 12
Pashtun Tirahi 31,000 1 1 100.0 % 31,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Turi 38,000 1 1 100.0 % 38,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Umar Khel 13,000 1 1 100.0 % 13,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Urmur 74,000 2 2 100.0 % 74,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Usman Khel 464,000 1 1 100.0 % 464,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 9
Pashtun Usmanzai 2,200 1 1 100.0 % 2,200 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Ustrana 37,000 1 1 100.0 % 37,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Utman Khel 246,000 1 1 100.0 % 246,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 5
Pashtun Utmanzai (Wazir) 197,000 1 1 100.0 % 197,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 4
Pashtun Wadag 26,000 1 1 100.0 % 26,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Wahab Khel 24,000 1 1 100.0 % 24,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Wakakzai 42,000 2 2 100.0 % 42,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
Pashtun Wardak 19,000 1 1 100.0 % 19,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Watezai 2,300 1 1 100.0 % 2,300 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Wur (Mamund) 131,000 1 1 100.0 % 131,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
 Pashtun Yusafzai 4,818,000 2 2 100.0 % 4,818,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 96
 Pashtun Zadran 15,000 1 1 100.0 % 15,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Zaimukht 274,000 1 1 100.0 % 274,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 5
Pashtun Zazi 17,000 1 1 100.0 % 17,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Pashtun Zhmaryani 140,000 1 1 100.0 % 140,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 3
 Pashtun, Northern 39,485,000 18 18 100.0 % 39,485,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 799
 Pashtun, Pathan 10,759,000 4 4 100.0 % 10,759,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 216
 Pashtun, Southeast 4,165,000 1 1 100.0 % 4,165,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 83
 Pashtun, Southern 9,281,000 9 9 100.0 % 9,281,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 190
Totals: 215 Peoples (across countries) 100,435,000 283 283 100.0 % 100,435,000 100.0 %    ☀︎ Islam 0.0% 0.0% 2,095 
  Download   Sources   Definitions
Prayer Cards