People Cluster:  South Asia - other What is a People Cluster?

Population
28,561,000
People Groups (Across Countries)
28
People Groups
(by Country)
167
Unreached Groups (by Country)
122
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Baha'i 28,000 3 3 100.0 % 28,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 3
 Bhabra (Jain traditions) 36,000 1 1 100.0 % 36,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Chamling 7,000 1 1 100.0 % 7,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 East Indian 1,355,000 6 2 33.3 % 156,000 11.5 %    Hinduism 25.3 % 7.9 % 4
 Gujarati Creole 101,000 2 2 100.0 % 101,000 100.0 %    Islam 3.0 % 0.1 % 3
 Hijda 204,000 1 1 100.0 % 204,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
 Hindi 2,810,000 17 15 88.2 % 2,788,000 99.2 %    Hinduism 2.0 % 0.7 % 58
Indian Tamil 11,000 1 0 0.0 % 0 0.0 %    Hinduism 36.2 % Unknown -
 Indian, English-speaking 577,000 2 0 0.0 % 0 0.0 %    Hinduism 9.7 % 1.1 % -
Jadgali 12,000 1 1 100.0 % 12,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Kacchi 116,000 3 3 100.0 % 116,000 100.0 %    Hinduism 1.0 % 0.1 % 4
Kandoi 3,000 1 1 100.0 % 3,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Khaling 1,600 1 0 0.0 % 0 0.0 %    Other / Small 2.4 % 2.4 % -
Khami 6,100 1 1 100.0 % 6,100 100.0 %    Buddhism 4.6 % Unknown 1
 Kulung 30,000 1 1 100.0 % 30,000 100.0 %    Other / Small 0.3 % Unknown 1
Leper 1,600 1 1 100.0 % 1,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Lingayat 3,926,000 1 1 100.0 % 3,926,000 100.0 %    ☀︎ Ethnic Religions 0.0 % Unknown 79
 Malaysians, English-speaking 16,000 1 0 0.0 % 0 0.0 %    Islam 9.0 % 4.0 % -
 Mauritian 1,084,000 10 0 0.0 % 0 0.0 %    Hinduism 36.1 % 11.0 % -
Mewahang 4,200 1 1 100.0 % 4,200 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Nachhiring 8,100 1 1 100.0 % 8,100 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Rai 825,000 4 1 25.0 % 3,900 0.5 %    Other / Small 6.8 % 5.3 % 1
Sada 9,800 1 1 100.0 % 9,800 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Sindhi 187,000 8 8 100.0 % 187,000 100.0 %    Islam 1.2 % 0.0 % 8
 South Asian, general 13,288,000 59 44 74.6 % 12,230,000 92.0 %    Hinduism 4.1 % 1.1 % 266
 South Asian, Telugu-speaking 1,167,000 11 6 54.5 % 955,000 81.8 %    Hinduism 4.6 % 1.2 % 22
 Urdu 2,158,000 24 24 100.0 % 2,158,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 55
 Yakthumba, Limbu 588,000 3 2 66.7 % 425,000 72.3 %    Other / Small 4.7 % 2.0 % 9
Totals: 28 Peoples (across countries) 28,561,000 167 122 73.1 % 23,395,000 81.9 %    Hinduism 5.4% 1.6% 526 
  Download   Sources   Definitions
Prayer Cards