People Cluster:  South Asia Tribal - Gond What is a People Cluster?

Population
16,621,000
People Groups (Across Countries)
16
People Groups
(by Country)
17
Unreached Groups (by Country)
17
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Gond 11,716,000 2 2 100.0 % 11,716,000 100.0 %    Hinduism 0.9 % Unknown 235
 Gond Arakh 49,000 1 1 100.0 % 49,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 1
 Gond Dhuriya 191,000 1 1 100.0 % 191,000 100.0 %    Hinduism 0.5 % Unknown 4
Gond Dorla 184,000 1 1 100.0 % 184,000 100.0 %    Hinduism 0.6 % Unknown 4
 Gond Ghotul Muria 24,000 1 1 100.0 % 24,000 100.0 %    Hinduism 1.0 % Unknown 1
Gond Jetwant 40,000 1 1 100.0 % 40,000 100.0 %    Hinduism 0.1 % Unknown 1
Gond Jhare 115,000 1 1 100.0 % 115,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 2
Gond Kandra 20,000 1 1 100.0 % 20,000 100.0 %    Hinduism 0.7 % Unknown 1
Gond Mannewar 54,000 1 1 100.0 % 54,000 100.0 %    Hinduism 0.9 % Unknown 1
 Gond Maria 1,732,000 1 1 100.0 % 1,732,000 100.0 %    Hinduism 0.9 % Unknown 35
 Gond Muria 786,000 1 1 100.0 % 786,000 100.0 %    Hinduism 0.9 % Unknown 16
Gond Nagawasi 174,000 1 1 100.0 % 174,000 100.0 %    Hinduism 0.5 % Unknown 3
Gond Raja Muria 57,000 1 1 100.0 % 57,000 100.0 %    Hinduism 1.0 % Unknown 1
 Gond Rajgond 1,396,000 1 1 100.0 % 1,396,000 100.0 %    Hinduism 0.5 % Unknown 28
Gond Singhrolia 28,000 1 1 100.0 % 28,000 100.0 %    ☀︎ Hinduism 0.1 % Unknown 1
Gond Sonjhari 55,000 1 1 100.0 % 55,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Totals: 16 Peoples (across countries) 16,621,000 17 17 100.0 % 16,621,000 100.0 %    Hinduism 0.8% 0.3% 335 
  Download   Sources   Definitions
Prayer Cards