People Cluster:  South Asia Tribal - Gond What is a People Cluster?

Population
15,216,000
People Groups (Across Countries)
16
People Groups
(by Country)
17
Unreached Groups (by Country)
17
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Gond 10,140,000 2 2 100.0 % 10,140,000 100.0 %    Hinduism 0.9 % Unknown 204
 Gond Arakh 51,000 1 1 100.0 % 51,000 100.0 %    Hinduism 0.0 % Unknown 1
 Gond Dhuriya 197,000 1 1 100.0 % 197,000 100.0 %    Hinduism 0.5 % Unknown 4
Gond Dorla 191,000 1 1 100.0 % 191,000 100.0 %    Hinduism 0.6 % Unknown 4
 Gond Ghotul Muria 25,000 1 1 100.0 % 25,000 100.0 %    Hinduism 1.0 % Unknown 1
Gond Jetwant 42,000 1 1 100.0 % 42,000 100.0 %    Hinduism 0.1 % Unknown 1
Gond Jhare 119,000 1 1 100.0 % 119,000 100.0 %    Hinduism 0.0 % Unknown 2
Gond Kandra 21,000 1 1 100.0 % 21,000 100.0 %    Hinduism 0.7 % Unknown 1
Gond Mannewar 56,000 1 1 100.0 % 56,000 100.0 %    Hinduism 0.9 % Unknown 1
 Gond Maria 1,803,000 1 1 100.0 % 1,803,000 100.0 %    Hinduism 0.9 % Unknown 36
 Gond Muria 815,000 1 1 100.0 % 815,000 100.0 %    Hinduism 0.9 % Unknown 16
Gond Nagawasi 179,000 1 1 100.0 % 179,000 100.0 %    Hinduism 0.5 % Unknown 4
Gond Raja Muria 59,000 1 1 100.0 % 59,000 100.0 %    Hinduism 1.0 % Unknown 1
 Gond Rajgond 1,434,000 1 1 100.0 % 1,434,000 100.0 %    Hinduism 0.6 % Unknown 29
Gond Singhrolia 27,000 1 1 100.0 % 27,000 100.0 %    Hinduism 0.1 % Unknown 1
Gond Sonjhari 57,000 1 1 100.0 % 57,000 100.0 %    Hinduism 0.0 % 0.0 % 1
Totals: 16 Peoples (across countries) 15,216,000 17 17 100.0 % 15,216,000 100.0 %    Hinduism 0.8% 0.3% 307 
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024