People Cluster:  South Asia Tribal - Gond What is a People Cluster?

Population
16,370,000
People Groups (Across Countries)
16
People Groups
(by Country)
17
Unreached Groups (by Country)
17
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Gond 11,539,000 2 2 100.0 % 11,539,000 100.0 %    Hinduism 0.9 % Unknown 232
 Gond Arakh 48,000 1 1 100.0 % 48,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 1
 Gond Dhuriya 188,000 1 1 100.0 % 188,000 100.0 %    Hinduism 0.5 % Unknown 4
Gond Dorla 182,000 1 1 100.0 % 182,000 100.0 %    Hinduism 0.6 % Unknown 4
 Gond Ghotul Muria 23,000 1 1 100.0 % 23,000 100.0 %    Hinduism 1.0 % Unknown 1
Gond Jetwant 39,000 1 1 100.0 % 39,000 100.0 %    Hinduism 0.1 % Unknown 1
Gond Jhare 114,000 1 1 100.0 % 114,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 2
Gond Kandra 20,000 1 1 100.0 % 20,000 100.0 %    Hinduism 0.7 % Unknown 1
Gond Mannewar 53,000 1 1 100.0 % 53,000 100.0 %    Hinduism 0.9 % Unknown 1
 Gond Maria 1,706,000 1 1 100.0 % 1,706,000 100.0 %    Hinduism 0.9 % Unknown 34
 Gond Muria 774,000 1 1 100.0 % 774,000 100.0 %    Hinduism 0.9 % Unknown 15
Gond Nagawasi 172,000 1 1 100.0 % 172,000 100.0 %    Hinduism 0.5 % Unknown 3
Gond Raja Muria 56,000 1 1 100.0 % 56,000 100.0 %    Hinduism 1.0 % Unknown 1
 Gond Rajgond 1,375,000 1 1 100.0 % 1,375,000 100.0 %    Hinduism 0.5 % Unknown 27
Gond Singhrolia 27,000 1 1 100.0 % 27,000 100.0 %    ☀︎ Hinduism 0.1 % Unknown 1
Gond Sonjhari 54,000 1 1 100.0 % 54,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Totals: 16 Peoples (across countries) 16,370,000 17 17 100.0 % 16,370,000 100.0 %    Hinduism 0.8% 0.3% 329 
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024