People Cluster:  South Asia Tribal - Naga What is a People Cluster?

Population
3,009,000
People Groups (Across Countries)
97
People Groups
(by Country)
60
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Angami 169,000 1 0 0.0 % 0 0.0 %    Christianity 98.6 % Unknown -
 Ao 262,000 1 0 0.0 % 0 0.0 %    Christianity 99.1 % Unknown -
Bujur 2,900 1 0 0.0 % 0 0.0 %    Christianity 99.3 % Unknown -
 Chakhesang 177,000 1 0 0.0 % 0 0.0 %    Christianity 99.3 % Unknown -
 Chang 73,000 1 0 0.0 % 0 0.0 %    Christianity 98.9 % Unknown -
 Chothe 4,200 1 0 0.0 % 0 0.0 %    Christianity 97.4 % Unknown -
 Haomei 75,000 1 0 0.0 % 0 0.0 %    Christianity 97.3 % Unknown -
 Illemei 108,000 1 0 0.0 % 0 0.0 %    Christianity 99.2 % Unknown -
 Kahha 60,000 1 0 0.0 % 0 0.0 %    Christianity 99.2 % Unknown -
 Kharam 1,300 1 0 0.0 % 0 0.0 %    Christianity 99.1 % Unknown -
 Khiamniungan 81,000 2 0 0.0 % 0 0.0 %    Christianity 97.7 % 34.7 % -
 Konyak 272,000 2 0 0.0 % 0 0.0 %    Christianity 97.8 % 36.9 % -
Laju 1,900 1 0 0.0 % 0 0.0 %    Christianity 95.3 % Unknown -
 Lotha 201,000 1 0 0.0 % 0 0.0 %    Christianity 99.2 % Unknown -
 Maramei 31,000 1 0 0.0 % 0 0.0 %    Christianity 98.9 % Unknown -
Maring 31,000 1 0 0.0 % 0 0.0 %    Christianity 97.9 % Unknown -
 Naga 19,000 1 0 0.0 % 0 0.0 %    Christianity 76.8 % Unknown -
 Naga Akyaung Ari 1,200 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 55.0 % -
 Naga Chen-Kayu 10,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 55.0 % -
Naga Kokak 2,400 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 60.0 % -
 Naga Lao 1,100 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 45.0 % -
 Naga Leinong 17,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 15.0 % -
Naga Long Phuri 2,200 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 8.0 % -
 Naga Makuri 3,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 40.0 % -
Naga Makyan 4,600 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 7.0 % -
 Naga Para 1,600 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 28.0 % -
Naga Ponyo-Gongwang 5,200 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
 Naga Tangkhul 229,000 2 0 0.0 % 0 0.0 %    Christianity 97.4 % 36.3 % -
Nocte 43,000 1 0 0.0 % 0 0.0 %    Christianity 63.1 % Unknown -
 Pochury 26,000 1 0 0.0 % 0 0.0 %    Christianity 98.9 % Unknown -
 Poumai 145,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % Unknown -
 Rengma 79,000 1 0 0.0 % 0 0.0 %    Christianity 98.8 % Unknown -
 Rongmei 112,000 1 0 0.0 % 0 0.0 %    Christianity 92.3 % Unknown -
 Sangtam 86,000 1 0 0.0 % 0 0.0 %    Christianity 99.2 % Unknown -
 Sema 274,000 1 0 0.0 % 0 0.0 %    Christianity 99.3 % Unknown -
Sirte 3,100 1 0 0.0 % 0 0.0 %    Christianity 89.0 % Unknown -
Tangsa 86,000 2 0 0.0 % 0 0.0 %    Christianity 84.5 % 40.7 % -
Tangsa Haisa 1,100 1 0 0.0 % 0 0.0 %    Christianity 43.3 % Unknown -
Tangsa Longchang 3,500 1 0 0.0 % 0 0.0 %    Unknown 22.3 % Unknown -
Tangsa Moglum 2,900 1 0 0.0 % 0 0.0 %    Unknown 20.9 % Unknown -
Tangsa Mossang 4,400 1 0 0.0 % 0 0.0 %    Christianity 92.8 % Unknown -
Tangsa Roerah 1,700 1 0 0.0 % 0 0.0 %    Christianity 93.3 % Unknown -
Tangsa Taisen 1,200 1 0 0.0 % 0 0.0 %    Unknown 30.2 % Unknown -
 Tangsa Tikhak 2,600 1 0 0.0 % 0 0.0 %    Buddhism 20.8 % Unknown -
Tangsa Yougli 1,200 1 0 0.0 % 0 0.0 %    Christianity 74.0 % Unknown -
 Tangshang Asen 1,500 1 0 0.0 % 0 0.0 %    Christianity 71.4 % 30.0 % -
 Tangshang Bote 1,200 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 40.0 % -
 Tangshang Cyamcyang 2,400 2 0 0.0 % 0 0.0 %    Christianity 93.4 % 37.1 % -
Thangal 4,400 1 0 0.0 % 0 0.0 %    Christianity 97.6 % Unknown -
 Tikhir 8,600 1 0 0.0 % 0 0.0 %    Christianity 99.0 % Unknown -
Tutcha Nocte 1,200 1 0 0.0 % 0 0.0 %    Christianity 60.5 % Unknown -
Viswerna 4,200 1 0 0.0 % 0 0.0 %    Christianity 96.5 % Unknown -
 Wancho 73,000 1 0 0.0 % 0 0.0 %    Christianity 89.6 % Unknown -
 Yimchungra 76,000 1 0 0.0 % 0 0.0 %    Christianity 99.3 % Unknown -
 Zeliang 117,000 1 0 0.0 % 0 0.0 %    Christianity 93.7 % Unknown -
Totals: 97 Peoples (across countries) 3,009,000 60 0 0.0 % 0 0.0 %    Christianity 96.3% 36.4%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024