Region:  America, Latin

Population

623,632,000

Countries

22

Number of People Groups

1,474

Unreached People Groups

108 (7%)

Population in Unreached

851,000

% Population in Unreached

0.1%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Argentina 45,909,000 85 2 2.4 % 178,000 0.4 % Christianity 93.1 % 11.0 % 5
Belize 393,000 13 1 7.7 % 6,700 1.7 % Christianity 86.4 % 24.0 % 1
Bolivia 12,524,000 48 2 4.2 % 3,100 0.0 % Christianity 91.9 % 19.3 % 2
Brazil 217,411,000 323 50 15.5 % 140,000 0.1 % Christianity 90.2 % 25.1 % 48
Chile 19,588,000 29 3 10.3 % 22,000 0.1 % Christianity 87.1 % 23.1 % 3
Colombia 52,234,000 121 13 10.7 % 52,000 0.1 % Christianity 93.6 % 10.7 % 13
Costa Rica 5,209,000 21 1 4.8 % 2,700 0.1 % Christianity 95.7 % 18.4 % 1
Ecuador 18,313,000 36 1 2.8 % 600 0.0 % Christianity 93.7 % 10.6 % 1
El Salvador 6,337,000 10 1 10.0 % 600 0.0 % Christianity 94.5 % 45.1 % 1
Falkland Islands 3,800 2 0 0.0 % 0 0.0 % Christianity 64.1 % 9.0 % -
French Guiana 312,000 22 1 4.5 % 4,800 1.5 % Christianity 80.8 % 5.7 % 1
Guatemala 18,280,000 59 1 1.7 % 900 0.0 % Christianity 95.3 % 25.0 % 1
Guyana 806,000 21 1 4.8 % 4,200 0.5 % Christianity 40.3 % 13.1 % 1
Honduras 10,702,000 22 1 4.5 % 2,100 0.0 % Christianity 95.7 % 27.5 % 1
Mexico 129,210,000 343 3 0.9 % 107,000 0.1 % Christianity 95.3 % 10.5 % 3
Nicaragua 7,077,000 18 0 0.0 % 0 0.0 % Christianity 96.2 % 43.0 % -
Panama 4,521,000 30 2 6.7 % 13,000 0.3 % Christianity 88.2 % 21.6 % 2
Paraguay 6,913,000 42 5 11.9 % 13,000 0.2 % Christianity 94.9 % 8.0 % 5
Peru 34,610,000 104 14 13.5 % 219,000 0.6 % Christianity 94.1 % 14.4 % 16
Suriname 616,000 24 2 8.3 % 32,000 5.2 % Christianity 48.5 % 17.2 % 2
Uruguay 3,377,000 35 1 2.9 % 16,000 0.5 % Christianity 66.5 % 7.3 % 1
Venezuela 29,283,000 66 3 4.5 % 34,000 0.1 % Christianity 82.6 % 12.2 % 3
Totals:  22 623,632,000 1,474 108 7.3 % 851,000 0.1 % 0   91.8 % 18.0 % 111
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024