Region:  Asia, Northeast

Population

1,634,283,000

Countries

8

Number of People Groups

711

Unreached People Groups

520 (73%)

Population in Unreached

295,243,000

% Population in Unreached

18.1%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
China 1,398,681,000 545 441 80.9 % 139,526,000 10.0 % Non-Religious 9.2 % 7.6 % 3,016
China, Hong Kong 7,354,000 24 10 41.7 % 424,000 5.8 % Ethnic Religions 13.1 % 6.1 % 15
China, Macau 716,000 12 5 41.7 % 632,000 88.3 % Ethnic Religions 7.9 % 1.9 % 15
Japan 123,026,000 38 26 68.4 % 120,465,000 97.9 % Buddhism 2.2 % 0.6 % 2,421
Korea, North 26,442,000 5 2 40.0 % 26,249,000 99.3 % Non-Religious 1.7 % 1.6 % 525
Korea, South 51,588,000 23 11 47.8 % 446,000 0.9 % Non-Religious 30.1 % 16.4 % 13
Mongolia 3,413,000 28 17 60.7 % 3,182,000 93.2 % Buddhism 2.5 % 1.3 % 72
Taiwan 23,067,000 36 8 22.2 % 4,325,000 18.7 % Ethnic Religions 6.3 % 3.3 % 90
Totals:  8 1,634,283,000 711 520 73.1 % 295,243,000 18.1 % 3   9.2 % 7.1 % 6,167
  Download   Sources   Definitions
Prayer Cards