Region:  Asia, Central

Population

320,165,000

Countries

10

Number of People Groups

558

Unreached People Groups

397 (71%)

Population in Unreached

309,239,000

% Population in Unreached

96.6%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Afghanistan 43,675,000 70 68 97.1 % 43,673,000 100.0 % Islam 0.0 % 0.0 % 911
Armenia 2,910,000 16 3 18.8 % 52,000 1.8 % Christianity 92.5 % 9.3 % 3
Azerbaijan 10,336,000 40 26 65.0 % 10,002,000 96.8 % Islam 2.3 % 0.2 % 211
Iran 92,385,000 94 84 89.4 % 91,788,000 99.4 % Islam 1.9 % 1.2 % 1,866
Kazakhstan 20,731,000 68 36 52.9 % 16,484,000 79.5 % Islam 11.8 % 0.5 % 351
Kyrgyzstan 7,240,000 39 28 71.8 % 6,758,000 93.3 % Islam 3.7 % 0.3 % 152
Tajikistan 10,733,000 39 31 79.5 % 10,676,000 99.5 % Islam 0.4 % 0.1 % 234
Türkiye (Turkey) 87,594,000 85 57 67.1 % 86,944,000 99.3 % Islam 0.5 % 0.0 % 1,758
Turkmenistan 7,578,000 49 30 61.2 % 7,199,000 95.0 % Islam 3.9 % 0.1 % 161
Uzbekistan 36,989,000 58 34 58.6 % 35,670,000 96.4 % Islam 2.3 % 0.2 % 732
Totals:  10 320,165,000 558 397 71.1 % 309,239,000 96.6 % 8   2.8 % 0.5 % 6,379
  Download   Sources   Definitions
Prayer Cards