Region:  Europe, Eastern and Eurasia

Population

329,116,000

Countries

23

Number of People Groups

798

Unreached People Groups

258 (32%)

Population in Unreached

23,482,000

% Population in Unreached

7.1%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Albania 2,794,000 15 3 20.0 % 39,000 1.4 % Islam 33.7 % 0.6 % 3
Belarus 9,386,000 26 6 23.1 % 35,000 0.4 % Christianity 69.4 % 1.7 % 6
Bosnia-Herzegovina 3,170,000 15 3 20.0 % 1,609,000 50.8 % Islam 41.0 % 0.1 % 34
Bulgaria 6,549,000 30 7 23.3 % 581,000 8.9 % Christianity 82.3 % 2.0 % 16
Croatia 3,897,000 25 2 8.0 % 26,000 0.7 % Christianity 92.4 % 0.4 % 2
Czechia 10,396,000 38 6 15.8 % 12,000 0.1 % Non-Religious 28.0 % 0.8 % 6
Estonia 1,286,000 18 3 16.7 % 4,700 0.4 % Non-Religious 47.5 % 4.7 % 3
Georgia 3,648,000 38 16 42.1 % 272,000 7.5 % Christianity 80.3 % 1.4 % 20
Greece 10,254,000 53 11 20.8 % 225,000 2.2 % Christianity 88.6 % 0.5 % 12
Hungary 9,933,000 28 4 14.3 % 75,000 0.8 % Christianity 87.0 % 3.1 % 4
Kosovo 1,622,000 10 5 50.0 % 1,559,000 96.1 % Islam 4.2 % 0.2 % 34
Latvia 1,762,000 21 4 19.0 % 9,300 0.5 % Christianity 60.0 % 7.5 % 4
Lithuania 2,660,000 14 4 28.6 % 5,100 0.2 % Christianity 84.8 % 1.4 % 4
Moldova 3,307,000 23 6 26.1 % 11,000 0.3 % Christianity 76.4 % 4.5 % 6
Montenegro 590,000 16 3 18.8 % 56,000 9.5 % Christianity 73.7 % 0.3 % 3
North Macedonia 2,076,000 22 9 40.9 % 640,000 30.8 % Christianity 61.9 % 0.2 % 19
Poland 40,129,000 32 5 15.6 % 17,000 0.0 % Christianity 89.7 % 0.3 % 5
Romania 19,526,000 32 7 21.9 % 67,000 0.3 % Christianity 93.7 % 6.4 % 7
Russia 143,727,000 184 117 63.6 % 17,582,000 12.2 % Christianity 57.3 % 1.4 % 413
Serbia 6,997,000 35 6 17.1 % 165,000 2.4 % Christianity 78.3 % 0.7 % 8
Slovakia 5,653,000 29 2 6.9 % 3,900 0.1 % Christianity 92.6 % 1.5 % 2
Slovenia 2,095,000 16 1 6.3 % 90,000 4.3 % Christianity 54.1 % 0.2 % 2
Ukraine 37,656,000 78 28 35.9 % 399,000 1.1 % Christianity 72.6 % 3.6 % 32
Totals:  23 329,116,000 798 258 32.3 % 23,482,000 7.1 % 1   68.5 % 1.9 % 645
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024