Affinity Bloc:  Latin-Caribbean Americans What is an Affinity Bloc?

Population

690,928,000

Number of People Clusters

19

People Groups (by Country)

1,401

Unreached People Groups

78 (6 %)

Map Notes
Click column headings for sorting ▲▼
People Cluster Population Peoples
by Country
Unreached
by Country
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Afro-American, Hispanic 20,130,000 37 0 0.0 % Unknown 0.0 %    Christianity 89.61 % 9.31 % -
Afro-Caribbean, Anglophone 441,000 10 0 0.0 % Unknown 0.0 %    Christianity 93.67 % 17.86 % -
Afro-Caribbean, Dutch 848,000 11 0 0.0 % Unknown 0.0 %    Christianity 79.21 % 8.02 % -
Afro-Caribbean, Francophone 19,159,000 22 0 0.0 % Unknown 0.0 %    Christianity 93.73 % 13.66 % -
Amazon 408,000 134 25 18.7 % 16,000 3.9 %    Ethnic Religions 34.23 % 6.91 % 1
Aymara 2,109,000 6 0 0.0 % Unknown 0.0 %    Christianity 92.44 % 19.95 % -
Aztec 2,981,000 50 2 4.0 % 67,000 2.3 %    Christianity 93.11 % 4.55 % 1
Central American Indigenous, other 4,080,000 96 0 0.0 % Unknown 0.0 %    Christianity 85.09 % 10.38 % -
Guarani 7,187,000 53 3 5.7 % 2,700 0.0 %    Christianity 93.86 % 9.20 % 1
Hispanic 366,968,000 147 0 0.0 % Unknown 0.0 %    Christianity 92.16 % 15.89 % -
Hispanic American, other 17,396,000 29 0 0.0 % Unknown 0.0 %    Christianity 93.94 % 11.21 % -
Maya 7,248,000 71 0 0.0 % Unknown 0.0 %    Christianity 96.43 % 21.71 % -
Mixe 180,000 12 0 0.0 % Unknown 0.0 %    Christianity 93.25 % 9.81 % -
Mixteco 660,000 69 0 0.0 % Unknown 0.0 %    Christianity 94.82 % 5.37 % -
Otomi 482,000 11 0 0.0 % Unknown 0.0 %    Christianity 93.51 % 11.76 % -
Portuguese, Brazilian 204,507,000 28 0 0.0 % Unknown 0.0 %    Christianity 90.98 % 26.43 % -
Quechua 12,764,000 54 0 0.0 % Unknown 0.0 %    Christianity 94.43 % 7.00 % -
South American Indigenous 22,092,000 448 48 10.7 % 131,000 0.6 %    Christianity 82.21 % 13.27 % 3
Zapoteco 1,292,000 113 0 0.0 % Unknown 0.0 %    Christianity 93.90 % 5.92 % -
Totals:  19 People Clusters 690,928,000 1,401 78 5.6 % 217,000 0.0 %    0       75
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024