Affinity Bloc:  Latin-Caribbean Americans What is an Affinity Bloc?

Population

689,991,000

Number of People Clusters

19

People Groups (by Country)

1,400

Unreached People Groups

79 (6 %)

Map Notes
Click column headings for sorting ▲▼
People Cluster Population Peoples
by Country
Unreached
by Country
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Afro-American, Hispanic 20,280,000 37 0 0.0 % Unknown 0.0 %    Christianity 89.69 % 9.32 % -
Afro-Caribbean, Anglophone 435,000 10 0 0.0 % Unknown 0.0 %    Christianity 93.69 % 17.81 % -
Afro-Caribbean, Dutch 864,000 11 0 0.0 % Unknown 0.0 %    Christianity 79.11 % 7.99 % -
Afro-Caribbean, Francophone 19,251,000 22 0 0.0 % Unknown 0.0 %    Christianity 93.71 % 13.65 % -
Amazon 404,000 134 25 18.7 % 16,000 3.9 %    Ethnic Religions 34.12 % 6.89 % 1
Aymara 2,110,000 6 0 0.0 % Unknown 0.0 %    Christianity 92.43 % 19.97 % -
Aztec 3,041,000 50 2 4.0 % 69,000 2.3 %    Christianity 93.11 % 4.55 % 1
Central American Indigenous, other 4,130,000 96 0 0.0 % Unknown 0.0 %    Christianity 85.10 % 10.40 % -
Guarani 7,248,000 53 3 5.7 % 3,200 0.0 %    Christianity 93.81 % 9.18 % 1
Hispanic 369,707,000 147 0 0.0 % Unknown 0.0 %    Christianity 92.22 % 15.87 % -
Hispanic American, other 17,361,000 29 0 0.0 % Unknown 0.0 %    Christianity 93.93 % 11.21 % -
Maya 7,384,000 71 0 0.0 % Unknown 0.0 %    Christianity 96.43 % 21.71 % -
Mixe 184,000 12 0 0.0 % Unknown 0.0 %    Christianity 93.25 % 9.81 % -
Mixteco 684,000 69 0 0.0 % Unknown 0.0 %    Christianity 94.82 % 5.37 % -
Otomi 491,000 11 0 0.0 % Unknown 0.0 %    Christianity 93.51 % 11.76 % -
Portuguese, Brazilian 200,020,000 28 0 0.0 % Unknown 0.0 %    Christianity 90.98 % 26.43 % -
Quechua 12,729,000 54 0 0.0 % Unknown 0.0 %    Christianity 94.43 % 7.01 % -
South American Indigenous 22,351,000 447 49 11.0 % 131,000 0.6 %    Christianity 82.34 % 13.28 % 3
Zapoteco 1,315,000 113 0 0.0 % Unknown 0.0 %    Christianity 93.90 % 5.92 % -
Totals:  19 People Clusters 689,991,000 1,400 79 5.6 % 219,000 0.0 %    0       76
  Download   Sources   Definitions
Prayer Cards