People Cluster:  Quechua What is a People Cluster?

Population
12,764,000
0.7% estimated
Annual Growth Rate
People Groups (Across Countries)
47
People Groups
(by Country)
54
Unreached Groups (by Country)
0
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Ecuadorian, White 1,795,000 2 0 0.0 % 0 0.0 %    Christianity 94.0 % 11.6 % -
Kolla 72,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Media Lengua 3,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 0.4 % -
 Quechua 2,000,000 4 0 0.0 % 0 0.0 %    Christianity 94.2 % 17.3 % -
 Quechua, Ambo-Pasco 124,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 2.4 % -
 Quechua, Apurimac 258,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 0.5 % -
 Quechua, Arequipa 43,000 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 0.5 % -
 Quechua, Ayacucho 1,197,000 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 3.9 % -
 Quechua, Cajamarca 40,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 4.0 % -
Quechua, Cerro de Pasco 15,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 0.3 % -
 Quechua, Chachapoyas 8,900 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 2.0 % -
Quechua, Chincha 8,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 3.0 % -
 Quechua, Chiquian Ancash 13,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 1.4 % -
Quechua, Corongo Ancash 5,300 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 0.4 % -
 Quechua, Cuzco 2,437,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 3.9 % -
Quechua, Huallaga 60,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 3.0 % -
Quechua, Huamalies 97,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 3.0 % -
 Quechua, Huaylas Ancash 443,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 1.2 % -
 Quechua, Jauja Huancayo 102,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 2.0 % -
 Quechua, Lambayeque 27,000 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 3.0 % -
 Quechua, Margos Chaulan 150,000 1 0 0.0 % 0 0.0 %    Christianity 86.0 % 3.0 % -
 Quechua, North Bolivian 283,000 1 0 0.0 % 0 0.0 %    Christianity 90.5 % 14.0 % -
Quechua, North Junin 83,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 0.9 % -
Quechua, North Lima 9,300 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 0.4 % -
 Quechua, Northern Conchucos Ancash 322,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 4.0 % -
Quechua, Northwest Jujuy 2,100 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 10.0 % -
Quechua, Pacaroas 1,600 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 5.0 % -
 Quechua, Pachitea 64,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 2.0 % -
Quechua, Pasco-Yanahuanca 50,000 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 0.6 % -
 Quechua, Puno 645,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 2.0 % -
 Quechua, San Martin 59,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 3.0 % -
Quechua, Sihuas Ancash 8,400 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 2.6 % -
 Quechua, Southern Conchucos Ancash 343,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 0.6 % -
 Quechua, Southern Huancayo 322,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 0.8 % -
Quechua, Southern Pastaza 2,100 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 1.0 % -
 Quechua, Yauyos 8,300 1 0 0.0 % 0 0.0 %    Christianity 91.0 % 0.8 % -
 Quichua, Calderon Highland 52,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 4.0 % -
 Quichua, Canar Highland 174,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 2.0 % -
 Quichua, Chimborazo Highland 1,027,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 8.0 % -
 Quichua, Imbabura Highland 196,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 2.0 % -
 Quichua, Loja Highland 45,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 1.0 % -
 Quichua, Lowland Napo 34,000 3 0 0.0 % 0 0.0 %    Christianity 93.2 % 5.5 % -
 Quichua, Northern Pastaza 13,000 2 0 0.0 % 0 0.0 %    Christianity 98.2 % 2.0 % -
Quichua, Salasaca Highland 21,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 1.0 % -
Quichua, Santiago del Estero 66,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 0.4 % -
Quichua, Tena Lowland 30,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 2.0 % -
Tonocote 4,800 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 0.8 % -
Totals: 47 Peoples (across countries) 12,764,000 54 0 0.0 % 0 0.0 %    Christianity 94.4% 7.0%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024