People Cluster:  Anglo-Celt What is a People Cluster?

Population
112,551,000
0.8% estimated
Annual Growth Rate
People Groups (Across Countries)
20
People Groups
(by Country)
240
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Anglo-Australian 18,804,000 25 0 0.0 % 0 0.0 %    Christianity 69.5 % 16.0 % -
 Anglo-Canadian 17,345,000 21 0 0.0 % 0 0.0 %    Christianity 80.1 % 10.4 % -
 Anglo-New Zealander 3,615,000 13 0 0.0 % 0 0.0 %    Christianity 53.3 % 20.9 % -
 Anglo-South African 1,506,000 5 0 0.0 % 0 0.0 %    Christianity 84.8 % 19.8 % -
 Belize Creole 146,000 3 0 0.0 % 0 0.0 %    Christianity 76.7 % 21.3 % -
 British 54,161,000 126 0 0.0 % 0 0.0 %    Christianity 60.4 % 8.9 % -
 British, Scottish 5,480,000 4 0 0.0 % 0 0.0 %    Christianity 51.0 % 3.0 % -
Cornish 557,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 8.0 % -
 European, general 255,000 7 0 0.0 % 0 0.0 %    Christianity 67.3 % 6.2 % -
 Falkland Islanders 2,600 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 9.5 % -
Guianese White 22,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 3.5 % -
 Irish 8,516,000 13 0 0.0 % 0 0.0 %    Christianity 93.3 % 1.6 % -
 Irish, Gaelic-speaking 256,000 4 0 0.0 % 0 0.0 %    Christianity 95.0 % 0.9 % -
 Manx 74,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % 8.0 % -
 Saint Helena 4,800 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 8.8 % -
 Scots, Gaelic 68,000 3 0 0.0 % 0 0.0 %    Christianity 60.1 % 8.0 % -
 Scots, Lowland 126,000 2 0 0.0 % 0 0.0 %    Christianity 60.2 % 7.9 % -
Ulster Irish 929,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 14.0 % -
 Virgin Islanders, English-speaking 22,000 1 0 0.0 % 0 0.0 %    Christianity 97.5 % 23.8 % -
 Welsh 662,000 7 0 0.0 % 0 0.0 %    Christianity 60.3 % 8.0 % -
Totals: 20 Peoples (across countries) 112,551,000 240 0 0.0 % 0 0.0 %    Christianity 67.6% 10.0%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024