Affinity Bloc:  Eurasian Peoples What is an Affinity Bloc?

Population

813,057,000

Number of People Clusters

23

People Groups (by Country)

2,094

Unreached People Groups

184 (9 %)

Map Notes
Click column headings for sorting ▲▼
People Cluster Population Peoples
by Country
Unreached
by Country
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Albanian 6,426,000 35 10 28.6 % 1,986,000 30.9 %    Islam 24.29 % 0.44 % 40
Anglo-Celt 114,833,000 240 0 0.0 % Unknown 0.0 %    Christianity 67.59 % 10.02 % -
Armenian 6,202,000 57 2 3.5 % 153,000 2.5 %    Christianity 92.27 % 9.03 % 3
Baltic 4,341,000 47 0 0.0 % Unknown 0.0 %    Christianity 76.09 % 4.37 % -
Basque 2,381,000 12 0 0.0 % Unknown 0.0 %    Christianity 84.01 % 0.80 % -
Caucasus 14,033,000 177 124 70.1 % 9,704,000 69.2 %    Islam 24.98 % 0.44 % 194
Finno-Ugric 8,315,000 93 6 6.5 % 96,000 1.2 %    Christianity 71.15 % 7.88 % 2
Finno-Ugric, Saami 134,000 17 0 0.0 % Unknown 0.0 %    Christianity 91.85 % 9.94 % -
French 72,567,000 138 0 0.0 % Unknown 0.0 %    Christianity 67.95 % 1.07 % -
Germanic 116,681,000 194 0 0.0 % Unknown 0.0 %    Christianity 66.30 % 3.32 % -
Greek 11,469,000 82 1 1.2 % 5,200 0.0 %    Christianity 94.18 % 0.39 % 1
Hungarian 11,533,000 30 0 0.0 % Unknown 0.0 %    Christianity 88.25 % 3.12 % -
Italian 59,744,000 83 0 0.0 % Unknown 0.0 %    Christianity 84.86 % 1.29 % -
Maltese 685,000 8 0 0.0 % Unknown 0.0 %    Christianity 97.74 % 1.35 % -
Portuguese, European 17,741,000 49 0 0.0 % Unknown 0.0 %    Christianity 94.60 % 2.89 % -
Romani 6,806,000 124 8 6.5 % 175,000 2.6 %    Christianity 75.30 % 4.40 % 4
Romanian 23,862,000 71 0 0.0 % Unknown 0.0 %    Christianity 92.60 % 6.10 % -
Scandinavian 20,627,000 67 0 0.0 % Unknown 0.0 %    Christianity 75.01 % 6.19 % -
Slav, Eastern 177,986,000 159 0 0.0 % Unknown 0.0 %    Christianity 67.08 % 1.99 % -
Slav, Southern 27,754,000 203 33 16.3 % 3,683,000 13.3 %    Christianity 73.51 % 0.77 % 74
Slav, Western 59,757,000 109 0 0.0 % Unknown 0.0 %    Christianity 78.86 % 0.46 % -
Spanish 42,203,000 75 0 0.0 % Unknown 0.0 %    Christianity 79.20 % 1.16 % -
Swiss 6,989,000 24 0 0.0 % Unknown 0.0 %    Christianity 78.75 % 4.61 % -
Totals:  23 People Clusters 813,057,000 2,094 184 8.8 % 15,802,000 1.9 %    0       424
  Download   Sources   Definitions
Prayer Cards