Affinity Bloc:  Eurasian Peoples What is an Affinity Bloc?

Population

810,000,000

Number of People Clusters

24

People Groups (by Country)

2,109

Unreached People Groups

186 (9 %)

Map Notes
Click column headings for sorting ▲▼
People Cluster Population Peoples
by Country
Unreached
by Country
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Albanian 6,533,000 36 10 27.8 % 2,048,000 31.3 %    Islam 24.20 % 0.44 % 41
Anglo-Celt 112,551,000 240 0 0.0 % Unknown 0.0 %    Christianity 67.56 % 10.05 % -
Armenian 5,959,000 59 2 3.4 % 24,000 0.4 %    Christianity 94.13 % 9.18 % 1
Baltic 4,181,000 47 0 0.0 % Unknown 0.0 %    Christianity 75.95 % 4.41 % -
Basque 2,359,000 12 0 0.0 % Unknown 0.0 %    Christianity 84.03 % 0.80 % -
Caucasian Peoples, general 55,000 8 0 0.0 % Unknown 0.0 %    Christianity 82.60 % 22.76 % -
Caucasus 13,981,000 179 126 70.4 % 9,737,000 69.6 %    Islam 24.59 % 0.43 % 195
Finno-Ugric 8,861,000 94 6 6.4 % 96,000 1.1 %    Christianity 72.05 % 8.08 % 2
Finno-Ugric, Saami 132,000 17 0 0.0 % Unknown 0.0 %    Christianity 91.82 % 9.94 % -
French 70,690,000 138 0 0.0 % Unknown 0.0 %    Christianity 68.00 % 1.07 % -
Germanic 114,987,000 194 0 0.0 % Unknown 0.0 %    Christianity 66.34 % 3.27 % -
Greek 11,679,000 82 1 1.2 % 5,100 0.0 %    Christianity 94.21 % 0.39 % 1
Hungarian 11,921,000 30 0 0.0 % Unknown 0.0 %    Christianity 88.25 % 3.12 % -
Italian 59,341,000 83 0 0.0 % Unknown 0.0 %    Christianity 84.87 % 1.30 % -
Maltese 674,000 8 0 0.0 % Unknown 0.0 %    Christianity 97.74 % 1.35 % -
Portuguese, European 17,353,000 49 0 0.0 % Unknown 0.0 %    Christianity 94.59 % 2.90 % -
Romani 6,838,000 124 8 6.5 % 171,000 2.5 %    Christianity 75.44 % 4.42 % 3
Romanian 24,711,000 71 0 0.0 % Unknown 0.0 %    Christianity 92.49 % 6.10 % -
Scandinavian 20,463,000 67 0 0.0 % Unknown 0.0 %    Christianity 74.86 % 6.18 % -
Slav, Eastern 177,849,000 159 0 0.0 % Unknown 0.0 %    Christianity 67.02 % 1.98 % -
Slav, Southern 28,327,000 203 33 16.3 % 3,700,000 13.1 %    Christianity 73.69 % 0.76 % 74
Slav, Western 61,828,000 110 0 0.0 % Unknown 0.0 %    Christianity 79.34 % 0.46 % -
Spanish 41,843,000 75 0 0.0 % Unknown 0.0 %    Christianity 79.21 % 1.16 % -
Swiss 6,897,000 24 0 0.0 % Unknown 0.0 %    Christianity 78.75 % 4.61 % -
Totals:  24 People Clusters 810,000,000 2,109 186 8.8 % 15,783,000 1.9 %    0       426
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024