People Cluster:  Germanic What is a People Cluster?

Population
114,987,000
0.3% estimated
Annual Growth Rate
People Groups (Across Countries)
22
People Groups
(by Country)
194
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Afrikaner 4,760,000 15 0 0.0 % 0 0.0 %    Christianity 89.7 % 22.9 % -
 Alsatian 1,612,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 0.6 % -
 Amish 279,000 2 0 0.0 % 0 0.0 %    Christianity 98.1 % 9.5 % -
 Austrian, Bavarian 14,435,000 21 0 0.0 % 0 0.0 %    Christianity 76.4 % 0.4 % -
Cimbrian 2,300 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 0.5 % -
 Dutch 13,875,000 29 0 0.0 % 0 0.0 %    Non-Religious 48.0 % 4.4 % -
 Flemish 5,748,000 13 0 0.0 % 0 0.0 %    Christianity 68.9 % 1.3 % -
 Frisian 772,000 3 0 0.0 % 0 0.0 %    Christianity 60.0 % 3.0 % -
Frisian, Eastern 2,000 1 0 0.0 % 0 0.0 %    Christianity 72.0 % 2.0 % -
Frisian, Northern 60,000 2 0 0.0 % 0 0.0 %    Christianity 65.0 % 2.0 % -
 German 67,020,000 78 0 0.0 % 0 0.0 %    Christianity 64.3 % 2.5 % -
German Colonia Tovar 6,200 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 0.5 % -
 Gronings 278,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.2 % -
 Hunsrik 5,119,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 1.5 % -
 Hutterite 52,000 2 0 0.0 % 0 0.0 %    Christianity 96.3 % 20.0 % -
 Liechtensteiner 28,000 2 0 0.0 % 0 0.0 %    Christianity 80.3 % 0.4 % -
 Luxembourger 423,000 5 0 0.0 % 0 0.0 %    Christianity 82.6 % 0.3 % -
 Mennonites 493,000 12 0 0.0 % 0 0.0 %    Christianity 95.3 % 16.9 % -
Mocheno 2,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 0.0 % -
Saterfriesen 2,100 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 1.5 % -
 Saxon, Transylvanian 19,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 10.0 % -
Surinamese, Dutch-speaking 1,700 1 0 0.0 % 0 0.0 %    Non-Religious 47.0 % 4.3 % -
Totals: 22 Peoples (across countries) 114,987,000 194 0 0.0 % 0 0.0 %    Christianity 66.3% 3.3%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024