People Cluster:  Scandinavian What is a People Cluster?

Population
20,463,000
0.6% estimated
Annual Growth Rate
People Groups (Across Countries)
7
People Groups
(by Country)
67
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Danish 5,304,000 20 0 0.0 % 0 0.0 %    Christianity 87.9 % 3.6 % -
 Faroe Islander 71,000 2 0 0.0 % 0 0.0 %    Christianity 91.0 % 32.4 % -
 Finland Swedes 386,000 2 0 0.0 % 0 0.0 %    Christianity 64.0 % 7.0 % -
 Icelander 424,000 7 0 0.0 % 0 0.0 %    Christianity 91.0 % 4.4 % -
 Norwegian 4,795,000 15 0 0.0 % 0 0.0 %    Christianity 94.8 % 9.0 % -
Ovdalian 2,600 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 3.0 % -
 Swedish 9,480,000 20 0 0.0 % 0 0.0 %    Christianity 57.1 % 6.1 % -
Totals: 7 Peoples (across countries) 20,463,000 67 0 0.0 % 0 0.0 %    Christianity 74.9% 6.2%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024