People Cluster:  Spanish What is a People Cluster?

Population
41,843,000
-0.2% estimated
Annual Growth Rate
People Groups (Across Countries)
9
People Groups
(by Country)
75
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Aragonese 2,343,000 1 0 0.0 % 0 0.0 %    Christianity 82.0 % 1.6 % -
 Asturian 596,000 2 0 0.0 % 0 0.0 %    Christianity 84.1 % 1.0 % -
 Catalonian 4,332,000 10 0 0.0 % 0 0.0 %    Christianity 82.6 % 0.6 % -
 Extremaduran 1,290,000 2 0 0.0 % 0 0.0 %    Christianity 83.0 % 1.1 % -
 Fala 8,700 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 1.0 % -
 Galician 3,278,000 6 0 0.0 % 0 0.0 %    Christianity 84.2 % 0.4 % -
 Gilbraltarian 39,000 2 0 0.0 % 0 0.0 %    Christianity 89.5 % 1.9 % -
 Spaniard 29,945,000 50 0 0.0 % 0 0.0 %    Christianity 77.7 % 1.3 % -
 Valencian 13,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 1.5 % -
Totals: 9 Peoples (across countries) 41,843,000 75 0 0.0 % 0 0.0 %    Christianity 79.2% 1.2%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024