People Cluster:  South Asia Forward Caste - Bania What is a People Cluster?

Population
37,133,000
People Groups (Across Countries)
55
People Groups
(by Country)
76
Unreached Groups (by Country)
76
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Bania 19,830,000 6 6 100.0 % 19,830,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 399
 Bania Agarwal 5,652,000 4 4 100.0 % 5,652,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 116
 Bania Agrahari 371,000 2 2 100.0 % 371,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 8
 Bania Ajudhyabansi 112,000 1 1 100.0 % 112,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
 Bania Bais 151,000 2 2 100.0 % 151,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
Bania Barahseni 126,000 1 1 100.0 % 126,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 3
 Bania Baranwal 61,000 1 1 100.0 % 61,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bania Barnawar 78,000 1 1 100.0 % 78,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Bania Bhatia 40,000 1 1 100.0 % 40,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bania Bijabargi 113,000 1 1 100.0 % 113,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Bania Chaturth 37,000 1 1 100.0 % 37,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Bania Chauseni 49,000 1 1 100.0 % 49,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bania Chetti 848,000 2 2 100.0 % 848,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 18
Bania Dhusar 228,000 1 1 100.0 % 228,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 5
Bania Disaval 33,000 1 1 100.0 % 33,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bania Gahoi 393,000 1 1 100.0 % 393,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 8
 Bania Gandha Banik 342,000 2 2 100.0 % 342,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 8
Bania Gindauriya 31,000 1 1 100.0 % 31,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bania Golapurab 58,000 1 1 100.0 % 58,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bania Gujar 217,000 1 1 100.0 % 217,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
 Bania Hardoi 46,000 1 1 100.0 % 46,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bania Irupathi Nalu Manai Chetti 40,000 1 1 100.0 % 40,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bania Jaiswal 137,000 1 1 100.0 % 137,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 3
Bania Kalinga Komati 36,000 1 1 100.0 % 36,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bania Kasar 79,000 1 1 100.0 % 79,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
 Bania Kasarwani 479,000 1 1 100.0 % 479,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 10
 Bania Kasaundhan 577,000 2 2 100.0 % 577,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 13
Bania Khandelwal 107,000 1 1 100.0 % 107,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Bania Khatri 238,000 3 3 100.0 % 238,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 7
 Bania Khedayata 75,000 2 2 100.0 % 75,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
 Bania Komti 2,043,000 1 1 100.0 % 2,043,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 41
Bania Kurwar 6,800 1 1 100.0 % 6,800 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bania Lad 152,000 1 1 100.0 % 152,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 3
Bania Mahajan 215,000 1 1 100.0 % 215,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
Bania Mahawar 41,000 1 1 100.0 % 41,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bania Mahesri 416,000 1 1 100.0 % 416,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 8
 Bania Mahur 996,000 3 3 100.0 % 996,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 22
Bania Marwadi 7,600 1 1 100.0 % 7,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bania Mathur 40,000 1 1 100.0 % 40,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bania Modh 86,000 1 1 100.0 % 86,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Bania Nagar 48,000 1 1 100.0 % 48,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bania Nima 96,000 1 1 100.0 % 96,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 2
 Bania Oswal 480,000 1 1 100.0 % 480,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 10
Bania Pancham 43,000 1 1 100.0 % 43,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Bania Porwal 372,000 1 1 100.0 % 372,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 7
Bania Rastaogi 66,000 1 1 100.0 % 66,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bania Rauniar 155,000 2 2 100.0 % 155,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
Bania Saitwal 55,000 1 1 100.0 % 55,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
Bania Saraogi 86,000 1 1 100.0 % 86,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 2
 Bania Sinduria 30,000 1 1 100.0 % 30,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bania Srimali 416,000 2 2 100.0 % 416,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 9
 Bania Subarna Banik 196,000 2 2 100.0 % 196,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 5
Bania Trivarnika Vaisya 93,000 1 1 100.0 % 93,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Bania Ummad 342,000 1 1 100.0 % 342,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 7
 Bania Unai 68,000 1 1 100.0 % 68,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Totals: 55 Peoples (across countries) 37,133,000 76 76 100.0 % 37,133,000 100.0 %    ☀︎ Hinduism 0.0% 0.0% 766 
  Download   Sources   Definitions
Prayer Cards