Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Afro-Bermudan | 39,000 | 217,000 | ● | English | Christianity | 5 ● | 93.00 % | 30.94 % | -1 - | |
Bermudan, mixed | 4,400 | 4,400 | ● | English | Christianity | 5 ● | 98.00 % | 24.00 % | -1 - | |
British | 600 | 54,161,000 | English | Christianity | 4 ● | 70.00 % | 8.00 % | -1 - | ||
Deaf | 300 | 50,266,000 | ● | Language unknown | Christianity | 3 ● | 90.54 % | -1 | -1 - | |
English-speaking, general | 15,000 | 55,000 | English | Christianity | 5 ● | 87.00 % | 23.21 % | -1 - | ||
Filipino, Tagalog | 500 | 40,969,000 | Tagalog | Christianity | 5 ● | 97.00 % | 12.00 % | -1 - | ||
Portuguese | 2,900 | 17,337,000 | Portuguese | Christianity | 3 ● | 93.00 % | 1.70 % | -1 - | ||
Totals: 7 | 63,000 | 0 ● | 91.68 % | 26.71 % | 0 | |||||
Unclassified / Other Individuals | 1,000 | |||||||||
UN Country Population (2024) | 64,000 |
Province ▲ | Estimated Population |
---|---|
Devonshire | 7,100 |
Hamilton | 5,800 |
Hamilton Municipality | 1,000 |
Paget | 5,600 |
Pembroke | 9,400 |
Saint George municipality | 1,700 |
Saint George's | 4,600 |
Sandys | 7,500 |
Smiths | 5,300 |
Southampton | 6,500 |
Warwick | 8,400 |
Provinces: 11 | 63,000 |
UN Country Population | 64,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
English | eng | 4 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 4 | 7 | 0 | 3 | 3 | 3 | 3 | 2 |
People Groups | 7 |
Unreached People Groups | 0 |
Population | 63,000 |
Population Annual Growth Rate | -1.6% |
Population in Unreached | 0 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 91.7% |
Percent Evangelical | 26.7% |
Evangelical Annual Growth Rate | 0.6% |
Pioneer Workers Needed * | No unreached peoples in country |
Country Progress Level | 5 ● |
Urbanization | 100% |
Continent | North America |
Region | America, North and Caribbean |
10/40 Window | No |
Country Code | BD |
Official Language(s) | English |
Literacy Rate | 98% |
Estimated Illiterate Population | 1,300 |
Persecution Ranking | Not ranked |
All Unreached |
|
Operation World |
Stratus Earth Index |
DataReportal Digital Analysis |
Prosperity Index |
Social Progress Index |
World Factbook |
UN Human Development Report |
Ethnologue Language Listing |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |