Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent * |
% Evangelical |
Est. Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|
Jogi (Hindu traditions) | 646,000 | 4,399,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.08 % | -1 | 13 | |
Jogi (Muslim traditions) | 9,300 | 135,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Jola | 1,386,000 | 1,386,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 28 | |
Jotdar | 2,800 | 2,800 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kachari Dimasa | 13,000 | 177,000 | ● | Dimasa | Hinduism | 1 ● | 0.18 % | -1 | 1 | |
Kadar | 4,000 | 135,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kaghazi | 4,300 | 4,300 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kahar (Hindu traditions) | 79,000 | 9,504,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 2 | |
Kahar (Muslim traditions) | 7,300 | 248,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kaibartta Jalia | 256,000 | 770,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.01 % | -1 | 5 | |
Kaibartta unspecified | 258,000 | 2,119,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.02 % | -1 | 5 | |
Kalal (Hindu traditions) | 2,500 | 2,959,000 | ● | Chittagonian | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kalu | 130,000 | 422,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 3 | |
Kalwar (Hindu traditions) | 3,400 | 3,204,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kalwar Sunri | 1,200 | 679,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kandu | 17,000 | 2,836,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kanjar (Hindu traditions) | 1,300 | 243,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kaora | 5,900 | 337,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kapali | 173,000 | 526,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 3 | |
Karadar | 5,800 | 5,800 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Karenga | 1,700 | 49,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Karmali | 5,400 | 150,000 | ● | Sylheti | Hinduism | 1 ● | 2.70 % | -1 | 1 | |
Kasar (Hindu traditions) | 8,900 | 759,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kawar | 4,100 | 1,133,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kayastha (Hindu traditions) | 1,534,000 | 9,884,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.04 % | -1 | 31 | |
Totals: 299 | 173,916,000 | 276 ● | 0.42 % | 0.00 % | 3,602 | |||||
Unclassified / Other Individuals | 785,000 | |||||||||
UN Country Population (2024) | 174,701,000 |
Province ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
---|---|---|---|---|---|---|---|
Barisal | 9,921,000 | 128 | 123 | 96.1 % | 9,917,000 | 100.0 % | 6 |
Chittagong | 36,208,000 | 208 | 191 | 91.8 % | 35,140,000 | 97.1 % | 11 |
Dhaka | 57,232,000 | 227 | 219 | 96.5 % | 56,995,000 | 99.6 % | 17 |
Khulna | 18,924,000 | 214 | 206 | 96.3 % | 18,873,000 | 99.7 % | 10 |
Rajshahi | 21,775,000 | 202 | 196 | 97.0 % | 21,575,000 | 99.1 % | 8 |
Rangpur | 18,993,000 | 197 | 191 | 97.0 % | 18,848,000 | 99.2 % | 8 |
Sylhet | 12,769,000 | 160 | 149 | 93.1 % | 12,674,000 | 99.3 % | 4 |
Country: | 173,916,000 | 299 | 276 | 92.3 % | 171,987,000 | 98.9 % | 64 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Bengali | ben | 221 | 217 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bishnupuriya | bpy | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chak | ckh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chakma | ccp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Asho | csh | 2 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chin, Bawm | bgr | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Khumi | cnk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chin, Uppu | cnb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chittagonian | ctg | 6 | 5 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Dimasa | dis | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Garo | grt | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gondi, Northern | gno | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Gurung | gvr | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hajong | haj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Karbi | mjw | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Koch | kdq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Kok Borok | trp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kurux | kru | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kuvi | kxv | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mahali | mjx | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Marma | rmz | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Meitei | mni | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mru | mro | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Mundari | unr | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pangkhua | pkh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Pnar | pbv | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Rakhine | rki | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Riang | ria | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Rohingya | rhg | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Sadri, Oraon | sdr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sora | srb | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Sylheti | syl | 28 | 28 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tangchangya | tnv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Tiwa | lax | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Usoi | usi | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
War-Jaintia | aml | 3 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
West Bengal Sign Language | wbs | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Totals: | 43 | 299 | 276 | 22 | 24 | 32 | 41 | 5 |
People Groups | 299 |
Unreached People Groups | 276 (92.3%) |
Population | 173,916,000 |
Population Annual Growth Rate | 1.2% |
Population in Unreached | 171,987,000 (98.9%) |
Primary Religion | Islam |
Percent Christian Adherent | 0.4% |
Percent Evangelical | Unknown |
Evangelical Annual Growth Rate | 3.6% |
Pioneer Workers Needed * | 3,602 |
Country Progress Level | 1 ● |
Urbanization | 37% |
Continent | Asia |
Region | Asia, South |
10/40 Window | Yes |
Country Code | BG |
Official Language(s) | Bengali | English |
Literacy Rate | 74% |
Estimated Illiterate Population | 45,218,000 |
Persecution Ranking | 26 (1=Highest) Open Doors |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |