Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent * |
% Evangelical |
Est. Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|
Kayastha Karan | 262,000 | 872,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.05 % | -1 | 5 | |
Khadala | 4,500 | 137,000 | ● | Sylheti | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Khairwar | 1,300 | 473,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Khami | 6,100 | 6,100 | ● | Chittagonian | Buddhism | 1 ● | 4.63 % | -1 | 1 | |
Khandait | 3,000 | 1,994,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kharia | 24,000 | 877,000 | ● | Sylheti | Hinduism | 1 ● | 1.17 % | -1 | 1 | |
Kharwar | 20,000 | 663,000 | ● | Sylheti | Hinduism | 1 ● | 0.83 % | -1 | 1 | |
Khasi | 24,000 | 1,429,000 | ● | War-Jaintia | Christianity | 3 ● | 98.48 % | -1 | -1 - | |
Kisan | 7,300 | 1,762,000 | ● | Sylheti | Hinduism | 1 ● | 1.37 % | -1 | 1 | |
Koch (Hindu traditions) | 36,000 | 95,000 | ● | Koch | Hinduism | 1 ● | 0.62 % | -1 | 1 | |
Koiri (Hindu traditions) | 8,000 | 9,602,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kol | 3,300 | 1,995,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Koli (Hindu traditions) | 1,000 | 2,811,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Konai | 6,200 | 150,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kori | 13,000 | 2,940,000 | ● | Bengali | Hinduism | 1 ● | 0.10 % | -1 | 1 | |
Korku | 6,300 | 1,144,000 | ● | Sylheti | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Korwa | 4,200 | 507,000 | ● | Sylheti | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kui, Kuvi Khond | 8,200 | 1,796,000 | ● | Kuvi | Hinduism | 1 ● | 3.07 % | -1 | 1 | |
Kuki Chin | 129,000 | 323,000 | ● | Chittagonian | Buddhism | 2 ● | 11.41 % | -1 | -1 - | |
Kuki Chin Asho | 1,800 | 1,800 | ● | Chin, Asho | Buddhism | 1 ● | 3.40 % | -1 | 1 | |
Kuki Chin Chinbon | 1,400 | 46,000 | ● | Chin, Uppu | Buddhism | 2 ● | 18.40 % | -1 | -1 - | |
Kuki Chin Lai | 1,700 | 1,700 | ● | Chin, Hakha | Buddhism | 2 ● | 13.14 % | -1 | -1 - | |
Kuki Chin Yindi | 2,500 | 2,500 | ● | Chin, Khumi | Buddhism | 2 ● | 11.09 % | -1 | -1 - | |
Kumhar, Kusavar (Hindu traditions) | 250,000 | 18,460,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 5 | |
Kurmi (Hindu traditions) | 72,000 | 21,941,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 299 | 173,916,000 | 276 ● | 0.42 % | 0.00 % | 3,602 | |||||
Unclassified / Other Individuals | 785,000 | |||||||||
UN Country Population (2024) | 174,701,000 |
Province ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
---|---|---|---|---|---|---|---|
Barisal | 9,921,000 | 128 | 123 | 96.1 % | 9,917,000 | 100.0 % | 6 |
Chittagong | 36,208,000 | 208 | 191 | 91.8 % | 35,140,000 | 97.1 % | 11 |
Dhaka | 57,232,000 | 227 | 219 | 96.5 % | 56,995,000 | 99.6 % | 17 |
Khulna | 18,924,000 | 214 | 206 | 96.3 % | 18,873,000 | 99.7 % | 10 |
Rajshahi | 21,775,000 | 202 | 196 | 97.0 % | 21,575,000 | 99.1 % | 8 |
Rangpur | 18,993,000 | 197 | 191 | 97.0 % | 18,848,000 | 99.2 % | 8 |
Sylhet | 12,769,000 | 160 | 149 | 93.1 % | 12,674,000 | 99.3 % | 4 |
Country: | 173,916,000 | 299 | 276 | 92.3 % | 171,987,000 | 98.9 % | 64 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Bengali | ben | 221 | 217 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bishnupuriya | bpy | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chak | ckh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chakma | ccp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Asho | csh | 2 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chin, Bawm | bgr | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Khumi | cnk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chin, Uppu | cnb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chittagonian | ctg | 6 | 5 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Dimasa | dis | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Garo | grt | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gondi, Northern | gno | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Gurung | gvr | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hajong | haj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Karbi | mjw | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Koch | kdq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Kok Borok | trp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kurux | kru | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kuvi | kxv | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mahali | mjx | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Marma | rmz | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Meitei | mni | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mru | mro | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Mundari | unr | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pangkhua | pkh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Pnar | pbv | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Rakhine | rki | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Riang | ria | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Rohingya | rhg | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Sadri, Oraon | sdr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sora | srb | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Sylheti | syl | 28 | 28 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tangchangya | tnv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Tiwa | lax | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Usoi | usi | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
War-Jaintia | aml | 3 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
West Bengal Sign Language | wbs | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Totals: | 43 | 299 | 276 | 22 | 24 | 32 | 41 | 5 |
People Groups | 299 |
Unreached People Groups | 276 (92.3%) |
Population | 173,916,000 |
Population Annual Growth Rate | 1.2% |
Population in Unreached | 171,987,000 (98.9%) |
Primary Religion | Islam |
Percent Christian Adherent | 0.4% |
Percent Evangelical | Unknown |
Evangelical Annual Growth Rate | 3.6% |
Pioneer Workers Needed * | 3,602 |
Country Progress Level | 1 ● |
Urbanization | 37% |
Continent | Asia |
Region | Asia, South |
10/40 Window | Yes |
Country Code | BG |
Official Language(s) | Bengali | English |
Literacy Rate | 74% |
Estimated Illiterate Population | 45,218,000 |
Persecution Ranking | 26 (1=Highest) Open Doors |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |