Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Anglo-New Zealander | 600 | 3,615,000 | English | Christianity | 5 ● | 79.60 % | 23.00 % | -1 - | ||
Cook Islands Maori | 12,000 | 89,000 | ● | Cook Islands Maori | Christianity | 5 ● | 98.93 % | 14.41 % | -1 - | |
Euronesian, Part-Maori | 800 | 119,000 | ● | English | Christianity | 5 ● | 100.00 % | 12.00 % | -1 - | |
Niuean | 200 | 29,000 | Niue | Christianity | 4 ● | 96.00 % | 10.00 % | -1 - | ||
Penrhyn, Tongareva | 300 | 300 | ● | Penrhyn | Christianity | 4 ● | 98.25 % | 8.00 % | -1 - | |
Pukapuka | 900 | 6,100 | ● | Pukapuka | Christianity | 4 ● | 99.87 % | 8.00 % | -1 - | |
Rakahanga-Manihiki | 1,800 | 5,900 | ● | Rakahanga-Manihiki | Christianity | 4 ● | 93.75 % | 9.61 % | -1 - | |
Totals: 7 | 17,000 | 0 ● | 97.69 % | 13.56 % | 0 | |||||
Population above UN estimate | 0 | |||||||||
UN Country Population (2024) | 17,000 |
Province ▲ | Estimated Population |
---|---|
Avarua | 17,000 |
Provinces: 1 | 17,000 |
UN Country Population | 17,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Cook Islands Maori | rar | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Niue | niu | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Penrhyn | pnh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Pukapuka | pkp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Rakahanga-Manihiki | rkh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 6 | 7 | 0 | 2 | 1 | 2 | 3 | 1 |
People Groups | 7 |
Unreached People Groups | 0 |
Population | 17,000 |
Population Annual Growth Rate | 0.0% |
Population in Unreached | 0 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 97.7% |
Percent Evangelical | 13.6% |
Evangelical Annual Growth Rate | 1.4% |
Pioneer Workers Needed * | No unreached peoples in country |
Country Progress Level | 5 ● |
Urbanization | 75% |
Continent | Oceania |
Region | Australia and Pacific |
10/40 Window | No |
Country Code | CW |
Official Language(s) | English | Maori |
Literacy Rate | 95% |
Estimated Illiterate Population | 900 |
Persecution Ranking | Not ranked |
All Unreached |
|
Operation World |
Stratus Earth Index |
DataReportal Digital Analysis |
Prosperity Index |
Social Progress Index |
World Factbook |
UN Human Development Report |
Ethnologue Language Listing |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |