Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent * |
% Evangelical |
Est. Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|
Musahar (Hindu traditions) | 270,000 | 3,818,000 | ● | Maithili | Hinduism | 1 ● | 0.50 % | -1 | 5 | |
Nachhiring | 8,600 | 8,600 | ● | Nachiring | Other / Small | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Nai (Hindu traditions) | 136,000 | 13,816,000 | ● | Maithili | Hinduism | 0 ☀︎ | 0.08 % | -1 | 3 | |
Namassej (Hindu traditions) | 1,500 | 5,034,000 | ● | Maithili | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Nat (Hindu traditions) | 3,500 | 592,000 | ● | Bhojpuri | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Newah | 1,522,000 | 1,717,000 | ● | Newar | Hinduism | 1 ● | 0.91 % | -1 | 30 | |
Nubri | 1,700 | 1,700 | ● | Nubri | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Oraon, Dhangar | 45,000 | 5,242,000 | ● | Kurux | Hinduism | 1 ● | 2.94 % | -1 | 1 | |
Pahari | 16,000 | 16,000 | ● | Nepali | Hinduism | 1 ● | 2.52 % | -1 | 1 | |
Pashtun, Pathan | 11,000 | 10,597,000 | ● | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pasi (Hindu traditions) | 4,600 | 6,685,000 | ● | Bhojpuri | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pinjara | 20,000 | 4,005,000 | ● | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Qassab | 1,900 | 2,440,000 | ● | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Qazi | 12,000 | 860,000 | ● | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Rai | 713,000 | 860,000 | ● | Nepali | Other / Small | 2 ● | 5.56 % | -1 | -1 - | |
Rajbansi (Hindu traditions) | 133,000 | 7,425,000 | ● | Rajbanshi | Hinduism | 4 ● | 5.38 % | 2.69 % | -1 - | |
Rajbhar | 12,000 | 100,000 | ● | Bhojpuri | Hinduism | 1 ● | 1.04 % | -1 | 1 | |
Rajdhob | 16,000 | 20,000 | ● | Maithili | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Raji | 5,400 | 7,600 | ● | Raji | Hinduism | 1 ● | 2.38 % | -1 | 1 | |
Rajput (Hindu traditions) | 44,000 | 31,586,000 | ● | Maithili | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Rajput (Muslim traditions) | 15,000 | 7,717,000 | ● | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Rajput Bais (Muslim traditions) | 1,500 | 174,000 | ● | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Rajput Chauhan (Hindu traditions) | 1,200 | 3,436,000 | ● | Maithili | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Rajput Chauhan (Muslim traditions) | 2,200 | 1,861,000 | ● | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Rajput Nau | 1,300 | 309,000 | ● | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 227 | 31,103,000 | 215 ● | 1.43 % | 0.00 % | 687 | |||||
Unclassified / Other Individuals | 137,000 | |||||||||
UN Country Population (2024) | 31,240,000 |
Province ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
---|---|---|---|---|---|---|---|
Bagmati | 4,386,000 | 165 | 157 | 95.2 % | 3,338,000 | 76.1 % | 8 |
Bheri | 2,025,000 | 149 | 142 | 95.3 % | 2,002,000 | 98.9 % | 5 |
Dhaulagiri | 621,000 | 55 | 51 | 92.7 % | 606,000 | 97.6 % | 4 |
Gandaki | 1,781,000 | 123 | 116 | 94.3 % | 1,420,000 | 79.7 % | 6 |
Janakpur | 3,256,000 | 158 | 150 | 94.9 % | 3,002,000 | 92.2 % | 6 |
Karnali | 622,000 | 48 | 44 | 91.7 % | 604,000 | 97.1 % | 6 |
Kosi | 2,621,000 | 171 | 162 | 94.7 % | 2,168,000 | 82.7 % | 6 |
Lumbini | 3,267,000 | 172 | 164 | 95.3 % | 3,209,000 | 98.2 % | 7 |
Mahakali | 1,171,000 | 93 | 89 | 95.7 % | 1,164,000 | 99.4 % | 4 |
Mechi | 1,623,000 | 132 | 124 | 93.9 % | 1,239,000 | 76.3 % | 4 |
Narayani | 3,353,000 | 159 | 152 | 95.6 % | 2,881,000 | 85.9 % | 5 |
Rapti | 1,498,000 | 104 | 99 | 95.2 % | 1,488,000 | 99.3 % | 5 |
Sagarmatha | 2,342,000 | 161 | 153 | 95.0 % | 2,064,000 | 88.1 % | 6 |
Seti | 1,754,000 | 117 | 111 | 94.9 % | 1,747,000 | 99.6 % | 5 |
Country: | 31,103,000 | 227 | 215 | 94.7 % | 27,573,000 | 88.7 % | 77 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Athpariya | aph | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Awadhi | awa | 13 | 13 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Bahing | bhj | 1 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Bantawa | bap | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bhojpuri | bho | 23 | 23 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Boro (India) | brx | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Bote | bmj | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Chamling | rab | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Chepang | cdm | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Danuwar | dhw | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Darai | dry | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Dhimal | dhi | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ghale, Southern | ghe | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Gurung | gvr | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hindi | hin | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Humla | hut | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Hyolmo | scp | 2 | 2 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Jirel | jul | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kaike | kzq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Khaling | klr | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Kulung (Nepal) | kle | 1 | 1 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Kurux | kru | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kyerung | kgy | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Lepcha | lep | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Lhomi | lhm | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Lhowa | loy | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Limbu | lif | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Maithili | mai | 76 | 75 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mewahang, Eastern | emg | 1 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Nachiring | ncd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Nepalese Sign Language | nsp | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Nepali | npi | 30 | 28 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Newar | new | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nubri | kte | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Rajbanshi | rjs | 3 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Raji | rji | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Sampang | rav | 1 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Santhali | sat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Sherpa | xsr | 3 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Sora | srb | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Sunwar | suz | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Tamang, Eastern | taj | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Thakali | ths | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Thangmi | thf | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Tharu, Dangaura | thl | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Thulung | tdh | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Tibetan, Central | bod | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tsum | ttz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Urdu | urd | 27 | 27 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Walungge | ola | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Wayu | vay | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Yakkha | ybh | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Yamphu | ybi | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Yamphu, Southern | lrr | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 55 | 227 | 215 | 31 | 23 | 27 | 49 | 5 |
People Groups | 227 |
Unreached People Groups | 215 (94.7%) |
Population | 31,103,000 |
Population Annual Growth Rate | 1.2% |
Population in Unreached | 27,573,000 (88.7%) |
Primary Religion | Hinduism |
Percent Christian Adherent | 1.4% |
Percent Evangelical | Unknown |
Evangelical Annual Growth Rate | 5.3% |
Pioneer Workers Needed * | 687 |
Country Progress Level | 1 ● |
Urbanization | 20% |
Continent | Asia |
Region | Asia, South |
10/40 Window | Yes |
Country Code | NP |
Official Language(s) | Nepali | Maithili |
Literacy Rate | 68% |
Estimated Illiterate Population | 9,953,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
Nepal Prayercast Video |