Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Anglo-Australian | 800 | 18,679,000 | English | Christianity | 5 ● | 75.00 % | 14.00 % | -1 - | ||
Han Chinese, Cantonese | 1,600 | 79,840,000 | Chinese, Yue | Non-Religious | 4 ● | 14.00 % | 6.61 % | -1 - | ||
Kiribertese | 2,400 | 150,000 | Kiribati | Christianity | 4 ● | 98.00 % | 7.71 % | -1 - | ||
Kosraen | 100 | 7,300 | Kosraean | Christianity | 5 ● | 95.00 % | 22.00 % | -1 - | ||
Marshallese | 100 | 58,000 | Marshallese | Christianity | 5 ● | 97.00 % | 44.00 % | -1 - | ||
Nauruan | 6,500 | 6,500 | ● | Nauruan | Christianity | 5 ● | 98.00 % | 14.32 % | -1 - | |
Tuvaluan | 900 | 18,000 | Tuvaluan | Christianity | 5 ● | 98.00 % | 18.00 % | -1 - | ||
Totals: 7 | 12,000 | 0 ● | 85.39 % | 12.62 % | 0 | |||||
Unclassified / Other Individuals | 1,000 | |||||||||
UN Country Population (2024) | 13,000 |
Province ▲ | Estimated Population |
---|---|
Aiwo | 1,500 |
Anabar | 600 |
Anetan | 800 |
Anibare | 300 |
Baiti | 600 |
Boe | 1,100 |
Buada | 900 |
Denigomodu | 2,300 |
Ewa | 500 |
Ijuw | 300 |
Meneng | 1,800 |
Nibok | 600 |
Uaboe | 400 |
Yaren | 900 |
Provinces: 14 | 13,000 |
UN Country Population | 13,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kiribati | gil | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kosraean | kos | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Marshallese | mah | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Nauruan | nau | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Tuvaluan | tvl | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Totals: | 7 | 7 | 0 | 5 | 4 | 5 | 7 | 1 |
People Groups | 7 |
Unreached People Groups | 0 |
Population | 12,000 |
Population Annual Growth Rate | 0.0% |
Population in Unreached | 0 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 85.4% |
Percent Evangelical | 12.6% |
Evangelical Annual Growth Rate | 2.3% |
Pioneer Workers Needed * | No unreached peoples in country |
Country Progress Level | 5 ● |
Urbanization | 100% |
Continent | Oceania |
Region | Australia and Pacific |
10/40 Window | No |
Country Code | NR |
Official Language(s) | English |
Literacy Rate | 97% |
Estimated Illiterate Population | 400 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |