Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Lesing | 4,000 | 4,000 | ● | Amio-Gelimi | Christianity | 5 ● | 95.00 % | 19.00 % | -1 - | |
Levei-Narehat | 4,300 | 4,300 | ● | Khehek | Christianity | 5 ● | 90.00 % | 11.00 % | -1 - | |
Lihir | 25,000 | 25,000 | ● | Lihir | Christianity | 5 ● | 99.00 % | 20.00 % | -1 - | |
Likum | 200 | 200 | ● | Likum | Christianity | 5 ● | 96.00 % | 24.00 % | -1 - | |
Lilau, Ngaimbom | 1,500 | 1,500 | ● | Lilau | Christianity | 5 ● | 95.00 % | 21.00 % | -1 - | |
Lindrou, Nyindrou | 10,000 | 10,000 | ● | Nyindrou | Christianity | 5 ● | 95.00 % | 20.00 % | -1 - | |
Lohiki, Obi | 1,900 | 1,900 | ● | Akoye | Christianity | 5 ● | 90.00 % | 22.00 % | -1 - | |
Lokep, Siasi | 4,000 | 4,000 | ● | Arop-Lokep | Christianity | 5 ● | 90.00 % | 21.00 % | -1 - | |
Loniu | 1,700 | 1,700 | ● | Loniu | Christianity | 5 ● | 89.00 % | 25.00 % | -1 - | |
Lote | 9,900 | 9,900 | ● | Lote | Christianity | 5 ● | 88.00 % | 14.00 % | -1 - | |
Lou | 2,600 | 2,600 | ● | Lou | Christianity | 5 ● | 90.00 % | 12.00 % | -1 - | |
Lower Morehead, Peremka | 500 | 500 | ● | Kanja | Ethnic Religions | 5 ● | 35.00 % | 13.00 % | -1 - | |
Lugitama, Pahi | 1,700 | 1,700 | ● | Pahi | Christianity | 5 ● | 90.00 % | 14.00 % | -1 - | |
Lungalunga | 1,200 | 1,200 | ● | Vinitiri | Christianity | 5 ● | 95.00 % | 24.00 % | -1 - | |
Madak | 9,100 | 9,100 | ● | Madak | Christianity | 5 ● | 95.00 % | 13.00 % | -1 - | |
Magi | -1 Unknown | -1 Unknown | ● | Magi | Ethnic Religions | 4 ● | 30.00 % | 6.00 % | -1 - | |
Magiyi | 700 | 700 | ● | Magiyi | Christianity | 5 ● | 65.00 % | 15.00 % | -1 - | |
Magori | 200 | 200 | ● | Motu, Hiri | Christianity | 5 ● | 95.00 % | 24.00 % | -1 - | |
Maiadom | 1,300 | 1,300 | ● | Maiadomu | Christianity | 5 ● | 95.00 % | 27.00 % | -1 - | |
Mailu, Derebai | 15,000 | 15,000 | ● | Magi | Christianity | 5 ● | 99.00 % | 25.00 % | -1 - | |
Maisin | 5,200 | 5,200 | ● | Maisin | Christianity | 5 ● | 95.00 % | 26.00 % | -1 - | |
Maiwa, Baiawa | 3,400 | 3,400 | ● | Maiwa (Papua New Guinea) | Christianity | 5 ● | 90.00 % | 25.00 % | -1 - | |
Maiwala | 4,900 | 4,900 | ● | Maiwala | Christianity | 5 ● | 90.00 % | 17.00 % | -1 - | |
Malalamai | 1,400 | 1,400 | ● | Mala (Rai coast) | Christianity | 5 ● | 95.00 % | 24.00 % | -1 - | |
Malas | 1,200 | 1,200 | ● | Manep | Christianity | 5 ● | 90.00 % | 13.00 % | -1 - | |
Totals: 885 | 10,369,000 | 1 ● | 94.24 % | 22.92 % | 1 | |||||
Unclassified / Other Individuals | 147,000 | |||||||||
UN Country Population (2024) | 10,516,000 |
Province ▲ | Estimated Population |
---|---|
Bougainville | 349,000 |
Central | 379,000 |
Chimbu | 527,000 |
East New Britain | 460,000 |
East Sepik | 632,000 |
Eastern Highlands | 813,000 |
Enga | 606,000 |
Gulf | 222,000 |
Hela | 349,000 |
Jiwaka | 482,000 |
Madang | 693,000 |
Manus | 84,000 |
Milne Bay | 388,000 |
Morobe | 947,000 |
National Capital District | 510,000 |
New Ireland | 272,000 |
Oro | 247,000 |
Sandaun | 348,000 |
Southern Highlands | 715,000 |
West New Britain | 370,000 |
Western | 282,000 |
Western Highlands | 509,000 |
Provinces: 22 | 10,184,000 |
UN Country Population | 10,516,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Abadi | kbt | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Abau | aau | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Abu | ado | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Adzera | adz | 2 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Aeka | aez | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Aekyom | awi | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Agarabi | agd | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Agi | aif | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Agob | kit | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Aighon | aix | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Aiklep | mwg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Ainbai | aic | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Aiome | aki | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Aisi | mmq | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Ak | akq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Akolet | akt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Akoye | miw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Akukem | spm | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Alamblak | amp | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Alekano | gah | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Amaimon | ali | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Amako | koz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Amal | aad | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Amam | wer | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Amanab | amn | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Amara | aie | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ambakich | aew | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Ambrak | aag | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ambul | apo | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ambulas | abt | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Amele | aey | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Amio-Gelimi | let | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Amto | amt | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Anam | pda | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Anamuxra | imi | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Andai | afd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Andarum | aod | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Andra-Hus | anx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Anem | anz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Aneme Wake | aby | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Angaataha | agm | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Angal | age | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Angal Enen | aoe | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Angal Heneng | akh | 2 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Angor | agg | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Angoram | aog | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Anjam | boj | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ankave | aak | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Anor | anj | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Anuki | aui | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Ap Ma | kbx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Apal | ena | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Aramba | stk | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Arapesh, Abu' | aah | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Are | mwc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ari | aac | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Aribwaung | ylu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Aro | tei | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Arop-Lokep | apr | 2 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Aruamu | msy | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Aruek | aur | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Aruop | lsr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Asaba | seo | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Asaro'o | mtv | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Askopan | eiv | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Au | avt | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Auhelawa | kud | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Auwe | smf | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Avau | avb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Awa (Papua New Guinea) | awb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Awad Bing | bcu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Awar | aya | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Awara | awx | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Awiyaana | auy | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Awtuw | kmn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Awun | aww | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Ayi | ayq | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Aziana | gat | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Bagupi | bpi | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bahinemo | bjh | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Baibai | bbf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Baimak | bmx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Baiyamo | ppe | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bamu | bcf | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Bannoni | bcm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Barai | bbb | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Baramu | bmz | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Bargam | mlp | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Bariai | bch | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bariji | bjc | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Barikewa | jbk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Barok | bjk | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Baruga | bjz | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Bauni | bpe | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Bauwaki | bwk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bebeli | bek | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Bedamuni | beo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Beli (Papua New Guinea) | bey | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Benabena | bef | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Bepour | bie | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Berinomo | bit | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Biage | bdf | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Biangai | big | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Biem | bmc | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bilbil | brz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bimin | bhl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Binahari | bxz | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Binandere | bhg | 3 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Bine | bon | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Binumarien | bjr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Bipi | biq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bisis | bnw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Bisorio | bir | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 |
Bitur | mcc | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Biwat | bwm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Biyom | bpm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Blafe | bfh | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Bo (Papua New Guinea) | bpw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bo-Ung | mux | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Bogaya | boq | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Boikin | bzf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bola | bnp | 2 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bongu | bpu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Bonkiman | bop | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Borong | ksr | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Boselewa | bwf | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Bosmun | bqs | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Bouni | suo | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Bragat | aof | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Brem | buq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Breri | brq | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Buang, Central | bzh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Buang, Mangga | mmo | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Budibud | btp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bugawac | buk | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Buhutu | bxh | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Bukiyip | ape | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Bulu (Papua New Guinea) | bjl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bun | buv | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Buna | bvn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Bunama | bdd | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Bungain | but | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Burui | bry | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bwaidoka | bwd | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bwanabwana | tte | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Chambri | can | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Changriwa | cga | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Chenapian | cjn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chini | afi | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Chuave | cjv | 2 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Daantanai' | lni | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Dadibi | mps | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Daga | dgz | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Dambi | dac | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Danaru | dnr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Dano | aso | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Daonda | dnd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Dawawa | dww | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Dedua | ded | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Degenang | dge | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Dia | dia | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Dibiyaso | dby | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Dima | jma | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Dla | kbv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dobu | dob | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Doga | dgg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Doghoro | dgx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Dom | doa | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Domu | dof | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Domung | dev | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Doromu-Koki | kqc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Doso | dol | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Duau | dva | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Dubuporo | ynl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Dumo | vam | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Duna | duc | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Duwet | gve | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Edolo | etr | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Eibela | ail | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Eitiep | eit | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Elepi | ele | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Elkei | elk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Elu | elu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Enga | enq | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
English | eng | 5 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ere | twp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Ese | mcq | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Essono | sso | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Ewage-Notu | nou | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Faiwol | fai | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Fanamaket | bjp | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Fasu | faa | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Fembe | agl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Finongan | fag | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Fiwaga | fiw | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Foi | foi | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Foia Foia | ffi | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Folopa | ppo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Forak | frq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Fore | for | 2 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Fulumu | bbd | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Fuyug | fuy | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Gadsup | gaj | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Gaikundi | gbf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Gaina | gcn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Gal | gap | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Gala | nud | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Galeya | gar | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Gamane | bmp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ganglau | ggl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Gants | gao | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Gapapaiwa | pwg | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Garus | gyb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Gavak | dmc | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Gebusi | goi | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Gedaged | gdd | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Gende | gaf | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Ghayavi | bmk | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Gimi | gim | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Gimi | gip | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Ginuman | gnm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Girawa | bbr | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Gitua | ggt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Gizrra | tof | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Gnau | gnu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Gogodala | ggw | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Golin | gvf | 2 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Goodenough, West | ddi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Gorakor | goc | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Guhu-Samane | ghs | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Gumalu | gmu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Gumawana | gvs | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Guya | gka | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Gwahatike | dah | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Hahon | hah | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Haigwai | hgw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Hako | hao | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Halia | hla | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hamtai | hmt | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Hanga Hundi | wos | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Haruai | tmd | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Heiyoho | auk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Hember Avu | mmi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Hewa | ham | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Hoia Hoia | hhi | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Hoyahoya | hhy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
