PRIMARY Language
(80 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Cypriots, Greek | Australia | 27,000 | 3 ● | |
Cypriots, Greek | Canada | 1,300 | 3 ● | |
Cypriots, Greek | Cyprus | 799,000 | 3 ● | |
Cypriots, Greek | Greece | 11,000 | 3 ● | |
Cypriots, Greek | United Kingdom | 57,000 | 3 ● | |
Cypriots, Greek | United States | 9,700 | 3 ● | |
Greek | Albania | 27,000 | 3 ● | |
Greek | Argentina | 42,000 | 3 ● | |
Greek | Australia | 241,000 | 3 ● | |
Greek | Austria | 13,000 | 3 ● | |
Greek | Armenia | 800 | 3 ● | |
Greek | Belgium | 29,000 | 3 ● | |
Greek | Bahamas | 1,200 | 3 ● | |
Greek | Bosnia-Herzegovina | 1,800 | 3 ● | |
Greek | Bolivia | 4,100 | 3 ● | |
Greek | Brazil | 11,000 | 3 ● | |
Greek | Bulgaria | 1,600 | 3 ● | |
Greek | Burundi | 900 | 3 ● | |
Greek | Canada | 152,000 | 3 ● | |
Greek | Congo, Democratic Republic of | 68,000 | 3 ● | |
Greek | Chile | 7,200 | 3 ● | |
Greek | Cameroon | 5,700 | 3 ● | |
Greek | Cuba | 2,400 | 3 ● | |
Greek | Cyprus | 21,000 | 3 ● | |
Greek | Denmark | 3,400 | 3 ● | |
Greek | Egypt | 66,000 | 3 ● | |
Greek | Ireland | 600 | 3 ● | |
Greek | Ethiopia | 1,100 | 3 ● | |
Greek | Czechia | 700 | 3 ● | |
Greek | France | 64,000 | 3 ● | |
Greek | Germany | 350,000 | 3 ● | |
Greek | Greece | 8,332,000 | 3 ● | |
Greek | Hungary | 4,500 | 3 ● | |
Greek | Israel | 3,700 | 3 ● | |
Greek | Italy | 5,600 | 3 ● | |
Greek | Jordan | 2,200 | 3 ● | |
Greek | Kuwait | 1,700 | 3 ● | |
Greek | Lebanon | 4,900 | 3 ● | |
Greek | Luxembourg | 600 | 3 ● | |
Greek | Libya | 8,100 | 3 ● | |
Greek | Malawi | 6,100 | 3 ● | |
Greek | North Macedonia | 600 | 3 ● | |
Greek | Monaco | 200 | 3 ● | |
Greek | Mexico | 10,000 | 3 ● | |
Greek | Mozambique | 14,000 | 3 ● | |
Greek | Netherlands | 30,000 | 3 ● | |
Greek | Norway | 1,100 | 3 ● | |
Greek | New Zealand | 2,800 | 3 ● | |
Greek | Paraguay | 3,100 | 3 ● | |
Greek | Peru | 6,900 | 3 ● | |
Greek | Poland | 2,100 | 3 ● | |
Greek | Panama | 3,600 | 3 ● | |
Greek | Portugal | 1,500 | 3 ● | |
Greek | Papua New Guinea | 1,300 | 3 ● | |
Greek | Serbia | 700 | 3 ● | |
Greek | Romania | 2,100 | 3 ● | |
Greek | Russia | 86,000 | 3 ● | |
Greek | Saudi Arabia | 3,700 | 3 ● | |
Greek | South Africa | 22,000 | 3 ● | |
Greek | Sierra Leone | 1,300 | 3 ● | |
Greek | Spain | 4,000 | 3 ● | |
Greek | Sweden | 13,000 | 3 ● | |
Greek | Syria | 6,300 | 3 ● | |
Greek | Switzerland | 17,000 | 3 ● | |
Greek | Turkmenistan | 800 | 3 ● | |
Greek | Tanzania | 40,000 | 3 ● | |
Greek | United Kingdom | 58,000 | 3 ● | |
Greek | Türkiye (Turkey) | 13,000 | 3 ● | |
Greek | United States | 416,000 | 3 ● | |
Greek | Uruguay | 14,000 | 3 ● | |
Greek | Uzbekistan | 5,700 | 3 ● | |
Greek | Venezuela | 6,200 | 3 ● | |
Greek | Zambia | 12,000 | 3 ● | |
Greek | Zimbabwe | 9,000 | 3 ● | |
Jewish, Greek | Cyprus | 300 | 0 ☀︎ | |
Jewish, Greek | Greece | 3,100 | 0 ☀︎ | |
Jewish, Spanish | Greece | 1,000 | 0 ☀︎ | |
Karakachan | Bulgaria | 2,300 | 3 ● | |
Romani, Greek | Greece | 47,000 | 3 ● | |
Sarakatsani, Karakachan | Greece | 6,400 | 3 ● | |
Totals: 80 | 3 ● |
SECONDARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Aromanian | Greece | 196,000 | 3 ● | |
Greek | Kazakhstan | 15,000 | 3 ● | |
Greek | Ukraine | 71,000 | 3 ● | |
South Asian, general | Cyprus | 16,000 | 1 ● | |
South Asian, general | Greece | 118,000 | 1 ● | |
Totals: 5 | 2 ● |