Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Afro-Puerto Rican | 378,000 | 378,000 | ● | Spanish | Christianity | 5 ● | 93.00 % | 30.89 % | -1 - | |
Americans, U.S. | 69,000 | 197,948,000 | English | Christianity | 5 ● | 77.00 % | 28.90 % | -1 - | ||
Amerindian, Detribalized | 15,000 | 16,169,000 | ● | Spanish | Christianity | 5 ● | 60.00 % | 25.00 % | -1 - | |
Chinese, general | 2,500 | 15,947,000 | Spanish | Non-Religious | 4 ● | 6.00 % | 5.70 % | -1 - | ||
Cuban | 6,300 | 9,038,000 | Spanish | Christianity | 4 ● | 57.00 % | 8.80 % | -1 - | ||
Deaf | 23,000 | 50,266,000 | ● | Puerto Rican Sign Language | Christianity | 3 ● | 95.28 % | -1 | -1 - | |
East Indian | 4,200 | 114,000 | Hindi | Hinduism | 2 ● | 15.00 % | 1.00 % | -1 - | ||
French | 2,300 | 50,757,000 | French | Christianity | 3 ● | 67.00 % | 1.00 % | -1 - | ||
German | 1,500 | 67,020,000 | German, Standard | Christianity | 4 ● | 64.00 % | 3.00 % | -1 - | ||
Han Chinese, Cantonese | 1,900 | 79,840,000 | Chinese, Yue | Non-Religious | 4 ● | 12.00 % | 9.00 % | -1 - | ||
Jewish, Spanish-speaking | 1,500 | 290,000 | ● | Spanish | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Puerto Rican, White | 2,308,000 | 6,413,000 | ● | Spanish | Christianity | 5 ● | 96.00 % | 34.10 % | -1 - | |
Puerto Ricans, mixed | 342,000 | 342,000 | ● | Spanish | Christianity | 5 ● | 95.00 % | 31.14 % | -1 - | |
Spaniard | 3,200 | 29,945,000 | Spanish | Christianity | 3 ● | 77.00 % | 1.00 % | -1 - | ||
Totals: 14 | 3,159,000 | 1 ● | 94.53 % | 32.77 % | 1 | |||||
Unclassified / Other Individuals | 110,000 | |||||||||
UN Country Population (2024) | 3,269,000 |
Province ▲ | Estimated Population |
---|---|
Adjuntas | 16,000 |
Aguada | 36,000 |
Aguadilla | 52,000 |
Aguas Buenas | 25,000 |
Aibonito | 22,000 |
Añasco | 25,000 |
Arecibo | 81,000 |
Arroyo | 17,000 |
Barceloneta | 21,000 |
Barranquitas | 25,000 |
Bayamón | 176,000 |
Cabo Rojo | 43,000 |
Caguas | 121,000 |
Camuy | 30,000 |
Canóvanas | 41,000 |
Carolina | 150,000 |
Cataño | 24,000 |
Cayey | 41,000 |
Ceiba | 12,000 |
Ciales | 16,000 |
Cidra | 36,000 |
Coamo | 35,000 |
Comerío | 18,000 |
Corozal | 31,000 |
Culebra | 1,500 |
Dorado | 32,000 |
Fajardo | 31,000 |
Florida | 11,000 |
Guánica | 16,000 |
Guayama | 38,000 |
Guayanilla | 19,000 |
Guaynabo | 83,000 |
Gurabo | 38,000 |
Hatillo | 36,000 |
Hormigueros | 14,000 |
Humacao | 49,000 |
Isabela | 39,000 |
Jayuya | 14,000 |
Juana Díaz | 43,000 |
Juncos | 34,000 |
Lajas | 22,000 |
Lares | 26,000 |
Las Marías | 8,400 |
Las Piedras | 33,000 |
Loíza | 25,000 |
Luquillo | 17,000 |
Manatí | 37,000 |
Maricao | 5,300 |
Maunabo | 10,000 |
Mayagüez | 75,000 |
Moca | 34,000 |
Morovis | 28,000 |
Naguabo | 23,000 |
Naranjito | 25,000 |
Orocovis | 19,000 |
Patillas | 16,000 |
Peñuelas | 20,000 |
Ponce | 140,000 |
Quebradillas | 22,000 |
Rincón | 13,000 |
Río Grande | 46,000 |
Sabana Grande | 21,000 |
Salinas | 26,000 |
San Germán | 30,000 |
San Juan | 334,000 |
San Lorenzo | 35,000 |
San Sebastián | 36,000 |
Santa Isabel | 19,000 |
Toa Alta | 63,000 |
Toa Baja | 76,000 |
Trujillo Alto | 63,000 |
Utuado | 28,000 |
Vega Alta | 34,000 |
Vega Baja | 51,000 |
Vieques | 7,900 |
Villalba | 22,000 |
Yabucoa | 32,000 |
Yauco | 36,000 |
Provinces: 78 | 3,151,000 |
UN Country Population | 3,269,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Puerto Rican Sign Language | psl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Spanish | spa | 8 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Totals: | 7 | 14 | 1 | 6 | 6 | 6 | 6 | 5 |
People Groups | 14 |
Unreached People Groups | 1 (7.1%) |
Population | 3,159,000 |
Population Annual Growth Rate | -0.1% |
Population in Unreached | 1,500 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 94.5% |
Percent Evangelical | 32.8% |
Evangelical Annual Growth Rate | 2.2% |
Pioneer Workers Needed * | 1 |
Country Progress Level | 5 ● |
Urbanization | 94% |
Continent | North America |
Region | America, North and Caribbean |
10/40 Window | No |
Country Code | RQ |
Official Language(s) | Spanish | English |
Literacy Rate | 99% |
Estimated Illiterate Population | 32,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Operation World |
Stratus Earth Index |
DataReportal Digital Analysis |
Prosperity Index |
Social Progress Index |
World Factbook |
UN Human Development Report |
Ethnologue Language Listing |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |