Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Amerindian, Detribalized | 2,500 | 16,467,000 | 12 | ● | English | Christianity | 4 ● | 80.00 % | 8.00 % | -1 - |
![]() |
British | 1,500 | 55,399,000 | 126 | English | Christianity | 4 ● | 62.00 % | 8.00 % | -1 - | |
![]() |
Deaf | 500 | 51,182,000 | 216 | ● | Language unknown | Christianity | 3 ● | 91.75 % | -1 | -1 - |
![]() |
Haitian | 6,600 | 13,603,000 | 14 | Haitian Creole | Christianity | 5 ● | 95.00 % | 18.24 % | -1 - | |
![]() |
Japanese | 800 | 119,593,000 | 48 | Japanese | Buddhism | 1 ● | 1.50 % | 0.50 % | 1 | |
![]() |
Saint Lucian | 51,000 | 368,000 | 8 | ● | Lesser Antillean French Creole | Christianity | 5 ● | 95.00 % | 19.38 % | -1 - |
![]() |
South Asian, general | 500 | 13,288,000 | 59 | Hindi | Hinduism | 2 ● | 40.00 % | 1.00 % | -1 - | |
Totals: 7 | 64,000 | 0 ☀︎ 1 ● | 92.10 % | 18.04 % | 1 | ||||||
Unclassified / Other Individuals | 2,000 | ||||||||||
UN Country Population (2025) | 66,000 |
Province ▲ | Estimated Population |
---|---|
Saint Andrew | 8,500 |
Saint David | 5,400 |
Saint George | 19,000 |
Saint John | 5,900 |
Saint Joseph | 5,000 |
Saint Luke | 1,500 |
Saint Mark | 1,600 |
Saint Patrick | 6,800 |
Saint Paul | 8,800 |
Saint Peter | 1,300 |
Provinces: 10 | 64,000 |
UN Country Population | 66,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Haitian Creole | hat | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lesser Antillean French Creole | acf | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 6 | 7 | 1 | 5 | 5 | 4 | 5 | 4 |
People Groups | 7 |
Unreached People Groups | 1 (14.3%) |
Population | 64,000 |
Population Annual Growth Rate | 0.0% |
Population in Unreached | 800 (1.3%) |
Primary Religion | Christianity |
Percent Christian Adherent | 92.1% |
Percent Evangelical | 18.0% |
Pioneer Workers Needed * | 1 |
Country Progress Level | 5 ● |
Continent | North America |
Region | America, North and Caribbean |
10/40 Window | No |
Country Code | DO |
Official Language(s) | English |
Literacy Rate | 94% |
Estimated Illiterate Population | 3,800 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |