PRIMARY Language
(19 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Afrikaner | Angola | 2,500 | 5 ● | |
Afrikaner | Australia | 48,000 | 5 ● | |
Afrikaner | Botswana | 11,000 | 5 ● | |
Afrikaner | Canada | 11,000 | 5 ● | |
Afrikaner | Lesotho | 2,500 | 5 ● | |
Afrikaner | Malawi | 4,100 | 4 ● | |
Afrikaner | Netherlands | 29,000 | 5 ● | |
Afrikaner | New Zealand | 1,400 | 5 ● | |
Afrikaner | United Kingdom | 251,000 | 5 ● | |
Afrikaner | Namibia | 79,000 | 5 ● | |
Afrikaner | Eswatini | 15,000 | 5 ● | |
Afrikaner | South Africa | 4,058,000 | 5 ● | |
Afrikaner | United States | 24,000 | 5 ● | |
Afrikaner | Zambia | 117,000 | 5 ● | |
Afrikaner | Zimbabwe | 106,000 | 5 ● | |
Baster, Rehobother | Namibia | 58,000 | 4 ● | |
Coloured | South Africa | 5,430,000 | 5 ● | |
Malay, Cape | South Africa | 330,000 | 1 ● | |
Nghuki | South Africa | 700 | 3 ● | |
Totals: 19 | 1 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |